DMB team pitching totals 1924 -- National League
Regular season

Primary
TeamWLW%GCGSHOSVINNHRERBBSOIBBHBPERAHRWPBK
Pittsburgh10054 .6491548511161394.213675734673663822329 3.0160254
New York9856 .636154699211391.014316715283634122923 3.4278116
Cincinnati7777 .500154794191393.115517215703195212649 3.6853141
Chicago6985 .448154749121389.115077325844184853038 3.7887167
Brooklyn8668 .55815494891381.014077055824016842549 3.7980140
St. Louis7480 .481154715111377.015347756274624613047 4.1085201
Boston50104 .32515467591352.117138167034203892436 4.6855305
Philadelphia6292 .403154493191358.017508877524834003553 4.9881244
Totals616616 .50012325885411611036.2122605880481332323734222324 3.9257915428

Secondary
TeamSACSBCSSB%GIDPH/9BB/9BR/9K/9HR/9K/BBBAAOBPSLG
Pittsburgh1499056 .616118 8.8 2.4 11.4 2.5 0.4 1.0 .257 .308 .350
New York1259659 .619145 9.3 2.3 11.8 2.7 0.5 1.1 .266 .315 .375
Cincinnati15710170 .591125 10.0 2.1 12.4 3.4 0.3 1.6 .281 .326 .381
Chicago15010456 .650125 9.8 2.7 12.7 3.1 0.6 1.2 .275 .330 .391
Brooklyn14510455 .654115 9.2 2.6 12.1 4.5 0.5 1.7 .263 .320 .372
St. Louis16810267 .604127 10.0 3.0 13.4 3.0 0.6 1.0 .283 .345 .401
Boston18111575 .605129 11.4 2.8 14.4 2.6 0.4 0.9 .315 .368 .423
Philadelphia15912683 .603134 11.6 3.2 15.2 2.7 0.5 0.8 .317 .377 .439
Totals1234838521 .6171018 10.0 2.6 12.9 3.0 0.5 1.2 .282 .337 .392

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pittsburgh .658 1.245030 .2602227 .3802256 .385563.5 3.6 3.27 3.09
New York .690 1.295019 .2702383 .4042406 .408609.6 3.8 3.55 3.41
Cincinnati .707 1.345107 .2932422 .4002471 .408663.1 4.1 3.85 3.65
Chicago .721 1.395067 .2802563 .4212601 .427698.1 4.4 4.07 3.89
Brooklyn .692 1.314729 .2812388 .4022437 .410632.2 4.0 3.71 3.52
St. Louis .746 1.455038 .2882633 .4322680 .440739.2 4.7 4.35 4.24
Boston .792 1.585168 .3212718 .4482754 .454830.4 5.5 4.97 4.89
Philadelphia .816 1.645202 .3212906 .4672959 .476898.7 5.8 5.36 5.37
Totals .728 1.4040360 .28920240 .42020564 .4265610.5 4.5 4.12 3.98

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Pittsburgh15485 .55211105 .682779 5.17823 .295127.3 .641
New York15469 .4489104 .675879 5.79841 .418129.0 .639
Cincinnati15479 .513486 .558730 4.77933 .418132.8 .654
Chicago15474 .481979 .513717 4.77329 .397134.2 .632
Brooklyn15494 .610885 .552773 5.08440 .476132.9 .637
St. Louis15471 .461583 .539791 5.111045 .409134.0 .621
Boston15467 .435571 .461519 3.49741 .423131.3 .632
Philadelphia15449 .318369 .448692 4.515968 .428136.9 .621
Totals1232588 .47754682 .5545880 4.8778320 .411132.3 .634

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Pittsburgh2216 .7276 .27347823 .295154103 0.769 1.5
New York3221 .6569 .28179841 .418154143 0.985 1.7
Cincinnati3119 .61311 .35527933 .418154106 0.775 1.4
Chicago1912 .6327 .36817329 .397154113 0.780 1.4
Brooklyn169 .5637 .43818440 .47615481 0.560 1.4
St. Louis1911 .5798 .421311045 .409154122 0.883 1.5
Boston139 .6924 .30809741 .423154124 0.887 1.4
Philadelphia3219 .59413 .406215968 .428154156 1.0105 1.5
Totals184116 .63065 .35320778320 .4111232948 0.8644 1.5