League team pitching totals -- National
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
St. Louis Cardinals 2.77824422126611137.0103340235038249256134
Brooklyn Dodgers 2.96794633125351138.099945637448350055103
Chicago Cubs 3.30655812123501116.110764744094245025083
Boston Braves 3.3866579123601106.210904794153804655790
Cincinnati Reds 3.48527310125611120.2105750343340840061110
Pittsburgh Pirates 3.5553669119561071.010774914224243343983
New York Giants 4.44527316125391118.1113262455254347711385
Philadelphia Phillies 4.53467816124471096.212206625524564296676
Totals 3.544954951279904098904.286844091350735003599497764

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
St. Louis Cardinals382191021030350 8.2 3.0 11.4 3.9 0.4 1.3
Brooklyn Dodgers251586018426280 7.9 3.8 11.8 4.0 0.4 1.0
Chicago Cubs331881012250250 8.7 3.4 12.2 4.0 0.4 1.2
Boston Braves211676023358300 8.9 3.1 12.1 3.8 0.5 1.2
Cincinnati Reds301279012334220 8.5 3.3 11.9 3.2 0.5 1.0
Pittsburgh Pirates311276022082370 9.1 3.6 12.7 2.8 0.3 0.8
New York Giants311576031250420 9.1 4.4 13.6 3.8 0.9 0.9
Philadelphia Phillies323294028056210 10.0 3.7 14.0 3.5 0.5 0.9
Totals2411416590167143862400 8.8 3.5 12.5 3.6 0.5 1.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Louis Cardinals .643 1.243772 .2591791 .3791812 .384420.5 3.3 3.00 3.04
Brooklyn Dodgers .651 1.303802 .2481920 .3951935 .399455.6 3.5 3.24 3.13
Chicago Cubs .664 1.343809 .2691889 .3931907 .397481.3 3.8 3.49 3.40
Boston Braves .671 1.333823 .2701886 .3981902 .401482.2 3.9 3.53 3.43
Cincinnati Reds .657 1.313910 .2551881 .3931893 .395458.5 3.6 3.31 3.27
Pittsburgh Pirates .688 1.403838 .2701899 .4091911 .411498.5 4.1 3.77 3.61
New York Giants .751 1.503791 .2692281 .4622296 .465614.1 4.9 4.45 4.49
Philadelphia Phillies .743 1.533973 .2902170 .4382202 .444621.3 5.0 4.59 4.47
Totals .684 1.3730718 .26715717 .40915858 .4124017.8 4.0 3.65 3.59

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
St. Louis Cardinals12661 .4841891 .722554 4.46724 .358131.5 .617
Brooklyn Dodgers12535 .280787 .696588 4.79536 .379140.0 .600
Chicago Cubs12350 .4071279 .642532 4.36319 .302139.0 .618
Boston Braves12360 .4881479 .642553 4.55917 .288135.8 .619
Cincinnati Reds12561 .488680 .640442 3.56825 .368131.8 .615
Pittsburgh Pirates11956 .4711065 .546444 3.76522 .338134.3 .608
New York Giants12539 .312562 .496507 4.19245 .489142.5 .591
Philadelphia Phillies12447 .379858 .468471 3.810449 .471138.8 .606
Totals990409 .41380601 .6074091 4.1613237 .387136.7 .609

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
St. Louis Cardinals3022 .7337 .233106724 .358126107 0.865 1.6
Brooklyn Dodgers4533 .73312 .267199536 .379125149 1.290 1.7
Chicago Cubs1712 .7065 .29466319 .302123113 0.973 1.5
Boston Braves179 .5298 .47175917 .288123100 0.863 1.6
Cincinnati Reds1510 .6675 .33306825 .36812582 0.764 1.3
Pittsburgh Pirates109 .9001 .10036522 .338119107 0.963 1.7
New York Giants2116 .7625 .23869245 .489125139 1.186 1.6
Philadelphia Phillies2416 .6678 .333210449 .471124121 1.077 1.6
Totals179127 .70951 .28553613237 .387990918 0.9581 1.6