DMB team batting totals (SAC combo) -- National League
Regular season

Primary
TeamGABRHTB2B3BHRRBIBBIBBSOHBPSBCSGIDPSACAVGOBPSLG
Brooklyn157547386115132414260401878345932964139915716761 .276 .351 .441
Pittsburgh154550578714882302220541627555503257429221616164 .270 .340 .418
St. Louis15453427291431209523866987135673042828371714375 .268 .341 .392
Boston154537574614302159236351417266322555130743115558 .266 .347 .402
Philadelphia154533870914012032204291236865541947019612012287 .262 .334 .381
New York157547283514182298217451918066813663241513213475 .259 .345 .420
Cincinnati15453696481349189718441946234431557023532214945 .251 .311 .353
Chicago154534963313421960199401136125021663314502614144 .251 .317 .366
Totals12384322359481137217157175835011095755452220244992234392211172509 .263 .336 .397

Secondary
TeamGPACIEBHHR/PAOPSRCRC27SECISOTAVGR/G
Brooklyn15761660487 .030 .792 825.5 5.3 .273 .165 .750 5.5
Pittsburgh15461491436 .026 .758 765.1 4.9 .247 .148 .692 5.1
St. Louis15460120402 .016 .733 713.9 4.6 .225 .124 .670 4.7
Boston15460950412 .023 .748 748.4 4.8 .247 .136 .701 4.8
Philadelphia15459991356 .021 .715 688.1 4.5 .217 .118 .654 4.6
New York15762690453 .030 .765 800.4 5.0 .286 .161 .728 5.3
Cincinnati15458800319 .016 .664 577.4 3.7 .183 .102 .576 4.2
Chicago15459090352 .019 .683 612.1 3.9 .210 .116 .605 4.1
Totals12384847923217 .023 .733 5719.6 4.6 .236 .134 .672 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Brooklyn .79239.2734.864706 .2823007 .4883046 .494 1.1
Pittsburgh .75839.9335.754834 .2742852 .4642881 .469 1.0
St. Louis .73339.0434.694891 .2732662 .4432690 .447 0.8
Boston .74839.5834.904741 .2722791 .4582821 .463 0.9
Philadelphia .71538.9534.664833 .2642586 .4312605 .434 0.8
New York .76539.9334.854724 .2602979 .4753020 .482 0.9
Cincinnati .66438.1834.864750 .2642340 .3982363 .402 1.3
Chicago .68338.3734.734647 .2642462 .4172476 .419 1.3
Totals .73339.1634.9138126 .26921679 .44721902 .452 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn .290 .373 .487 .8601306379661653213167107
Pittsburgh .287 .354 .456 .81010483015493515910583
St. Louis .249 .322 .367 .6892079518822637259217134
Boston .248 .335 .370 .705163140472738198200136
Philadelphia .275 .338 .403 .7411424391581333192132113
New York .262 .351 .425 .7761759461701463263228181
Cincinnati .245 .308 .346 .6552357577841939270208221
Chicago .250 .320 .386 .7061240310501033163125131
Totals .260 .335 .397 .732128443341536114331171713821106

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Brooklyn .272 .344 .427 .7714167113419424134621426534
Pittsburgh .266 .336 .409 .7464457118716645127596445491
St. Louis .280 .354 .408 .76232639131564061454350294
Boston .274 .352 .415 .7673744102616428103528432415
Philadelphia .258 .333 .373 .705391410101461690494422357
New York .258 .343 .417 .760371395714731128543453451
Cincinnati .256 .313 .359 .67230127721002255353235349
Chicago .251 .316 .360 .676410910321493080449377502
Totals .264 .337 .397 .7343037980311222236778403831403393