DMB team batting (SAC comb) -- 1951 Brooklyn Dodgers
                                              Regular season -- as of 10/9/1951

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSACAVGOBPSPC
Jackie Robinson15557410619629815972867711434112576 .341 .423 .498
fWayne Belardi*33110100300200000 .333 .3331.000
Cal Abrams*68131344270511644711902500 .321 .500 .489
Wayne Terwilliger374491410051551710010 .318 .400 .341
Roy Campanella142511881582853110228940361223110 .309 .362 .566
nBruce Edwards1733310201101540300000 .303 .378 .455
Carl Furillo15765893197345198629840237811966 .299 .347 .453
Rube Walker*38677204011527701004000 .299 .365 .403
Duke Snider*153603105178316281053056318313613103 .295 .363 .506
fTommy Brown10245750031220402000 .292 .346 .500
Andy Pafko862835680110215915435028513410 .283 .372 .544
Pee Wee Reese1576159217322986723774152823171614 .281 .366 .385
Billy Cox14645965123340156220235333355313 .268 .324 .440
Rocky Bridges6313112355001440122607000 .267 .329 .305
Dick Williams2360111621242650701000 .267 .323 .433
fErv Palica1920050003520501001 .250 .318 .250
Don Newcombe*4010016255021636110612000 .250 .330 .360
Gil Hodges15758410514427438129293993110317580 .247 .359 .502
Mickey Livingston25110000120000000 .200 .429 .200
nGene Hermanski*3286717201422611100110 .198 .250 .256
Don Thompson*80107132100014211401400630 .196 .289 .196
Ralph Branca437671440015181020020010 .184 .195 .237
Carl Erskine45444820031000502002 .182 .182 .227
Johnny Schmitz1718332000510100000 .167 .211 .278
nEddie Miksis2012321000310211000 .167 .286 .250
fHank Edwards*35331510026201102000 .152 .200 .182
nJoe Hatten1116020000200500000 .125 .125 .125
Clem Labine1517120002210401000 .118 .167 .118
Preacher Roe3399711100512203701004 .111 .129 .121
fChris Van Cuyk*912110000100400000 .083 .083 .083
Clyde King#4914010100310410002 .071 .188 .214
Bud Podbielan2717110000100100000 .059 .059 .059
Jim Russell#1614300001030510000 .000 .222 .000
fEarl Mossor*30000000000000000 .000 .000 .000
fDan Bankhead72000000000000000 .000 .000 .000
Phil Haugstad211100000010100000 .000 .500 .000
 Total157547386115132604018783424145932964139167915761 .276 .351 .441

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
Jackie Robinson148661110 .921 125.5 8.4 .157 .990 .32252119
fWayne Belardi*03001.333 1.013.5 .6671.500 .667101
Cal Abrams*3317810 .989 38.411.4 .1681.275 .5651205
Wayne Terwilliger85000 .741 6.2 5.4 .023 .677 .114105
Roy Campanella132553100 .927 95.4 6.8 .256 .881 .33564012
nBruce Edwards73720 .833 6.1 7.1 .152 .826 .273303
Carl Furillo15671280 .800 101.8 5.7 .153 .743 .21958311
Rube Walker*167410 .768 9.0 4.7 .104 .667 .209514
Duke Snider*147670160 .869 96.4 5.5 .211 .811 .32065210
fTommy Brown42600 .846 3.4 4.8 .208 .737 .292512
Andy Pafko7632340 .916 54.6 6.8 .261 .912 .39632213
Pee Wee Reese15371160 .751 83.3 4.5 .104 .699 .22639111
Billy Cox12551070 .764 66.1 5.0 .172 .712 .25349016
Rocky Bridges3714320 .634 11.9 3.1 .038 .505 .130505
Dick Williams156500 .756 8.4 5.0 .167 .689 .250506
fErv Palica82300 .568 1.6 2.5 .000 .438 .100003
Don Newcombe*3611230 .690 12.2 4.3 .110 .623 .220714
Gil Hodges157686200 .860 103.5 6.0 .255 .860 .42069410
Mickey Livingston2700 .629 0.7 4.4 .000 .750 .400001
nGene Hermanski*189210 .506 5.7 2.2 .058 .414 .128335
Don Thompson*2112120 .486 7.3 2.2 .000 .461 .159003
Ralph Branca278700 .432 3.5 1.3 .053 .297 .066404
Carl Erskine194600 .409 1.4 1.0 .045 .263 .045203
Johnny Schmitz71900 .488 1.1 2.0 .111 .400 .167211
nEddie Miksis01400 .536 0.8 1.9 .083 .455 .167111
fHank Edwards*03500 .382 0.9 0.8 .030 .267 .091103
nJoe Hatten61600 .250 0.3 0.5 .000 .143 .000001
Clem Labine61800 .284 0.3 0.4 .000 .188 .059001
Preacher Roe3210510 .250 1.7 0.5 .010 .157 .030102
fChris Van Cuyk*61200 .167 0.1 0.2 .000 .091 .000001
Clyde King#31800 .402 0.8 1.4 .143 .385 .214101
Bud Podbielan51700 .118 0.1 0.1 .000 .063 .000001
Jim Russell#11800 .222 0.2 0.4 .000 .286 .214000
fEarl Mossor*0000 .000 0.0 0.0 .000 .000 .000000
fDan Bankhead1200 .000 0.0 0.0 .000 .000 .000000
Phil Haugstad1200 .500 0.1 3.5 .0001.0001.000000
 Total1576166950 .792 825.5 5.3 .165 .750 .279487  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jackie Robinson4.263.70522 .347363 .549367 .555 0.6
fWayne Belardi*1.001.0011.00031.00031.00099.0
Cal Abrams*2.621.93107 .346111 .624111 .624 0.4
Wayne Terwilliger1.351.1937 .37820 .40021 .420 1.4
Roy Campanella3.893.60419 .303329 .595331 .599 1.5
nBruce Edwards2.181.9429 .31019 .51419 .514 0.8
Carl Furillo4.544.19608 .293338 .475346 .486 0.9
Rube Walker*1.951.7656 .33934 .45934 .459 1.4
Duke Snider*4.383.94495 .303368 .549369 .551 1.3
fTommy Brown2.602.4020 .35014 .53814 .538 2.0
Andy Pafko3.763.29234 .252189 .585194 .601 0.8
Pee Wee Reese4.533.92569 .290311 .437319 .449 0.7
Billy Cox3.493.14424 .255237 .465240 .471 0.9
Rocky Bridges2.272.08125 .28052 .36452 .364 0.5
Dick Williams2.832.6151 .27531 .47731 .477 1.4
fErv Palica1.211.0516 .3137 .3047 .304 2.5
Don Newcombe*2.802.5092 .25047 .42048 .429 0.5
Gil Hodges4.373.72436 .243392 .571395 .576 1.1
Mickey Livingston3.502.505 .2003 .4293 .429 0.0
nGene Hermanski*2.882.6974 .21628 .30428 .304 1.8
Don Thompson*1.511.3493 .22635 .28935 .289 1.0
Ralph Branca2.021.7766 .21219 .21819 .21820.0
Carl Erskine1.020.9841 .19510 .21710 .21799.0
Johnny Schmitz1.121.0617 .1766 .3166 .316 1.0
nEddie Miksis0.700.6010 .2004 .2865 .357 2.0
fHank Edwards*1.000.9422 .2278 .2298 .229 5.5
nJoe Hatten1.451.4511 .1822 .1252 .12599.0
Clem Labine1.201.1313 .1543 .1673 .167 4.0
Preacher Roe3.183.0066 .16714 .13314 .13318.5
fChris Van Cuyk*1.331.338 .1251 .0831 .08399.0
Clyde King#0.370.2912 .0834 .2225 .278 4.0
Bud Podbielan0.630.6316 .0631 .0591 .05999.0
Jim Russell#1.130.889 .0003 .1674 .222 1.7
fEarl Mossor*0.000.000 .0000 .0000 .000 0.0
fDan Bankhead0.290.292 .0000 .0000 .000 0.0
Phil Haugstad0.100.050 .0001 .5001 .500 1.0
 Total39.2734.864706 .2823007 .4883046 .494 1.1

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBSOAVGOBPSPCOPS
Jackie Robinson1284190317283 .320 .442 .461 .903
fWayne Belardi*00000000 .000 .000 .000 .000
Cal Abrams*122000082 .167 .500 .167 .667
Wayne Terwilliger131000012 .077 .143 .077 .220
Roy Campanella12441529271312 .331 .394 .6211.015
nBruce Edwards61000120 .167 .375 .167 .542
Carl Furillo1594791420136 .296 .353 .440 .793
Rube Walker*63000301 .500 .500 .5001.000
Duke Snider*13841746361717 .297 .374 .536 .910
fTommy Brown206500322 .300 .364 .550 .914
Andy Pafko772530921115 .325 .416 .7141.130
Pee Wee Reese1515155219208 .338 .422 .477 .899
Billy Cox1123512061382 .313 .358 .580 .939
Rocky Bridges3810300140 .263 .333 .342 .675
Dick Williams4915212354 .306 .370 .510 .881
fErv Palica20000011 .000 .333 .000 .333
Don Newcombe*195100401 .263 .263 .316 .579
Gil Hodges136353211322817 .257 .384 .551 .936
Mickey Livingston51000020 .200 .429 .200 .629
nGene Hermanski*41001210 .250 .4001.0001.400
Don Thompson*114000221 .364 .462 .364 .825
Ralph Branca3371006010 .212 .212 .242 .455
Carl Erskine103100101 .300 .300 .400 .700
Johnny Schmitz50000000 .000 .000 .000 .000
nEddie Miksis40000000 .000 .200 .000 .200
fHank Edwards*51000002 .200 .200 .200 .400
nJoe Hatten20000000 .000 .000 .000 .000
Clem Labine40000011 .000 .200 .000 .200
Preacher Roe202000206 .100 .100 .100 .200
fChris Van Cuyk*20000001 .000 .000 .000 .000
Clyde King#21010001 .500 .5001.5002.000
Bud Podbielan60000000 .000 .000 .000 .000
Jim Russell#30000001 .000 .000 .000 .000
fEarl Mossor*00000000 .000 .000 .000 .000
fDan Bankhead00000000 .000 .000 .000 .000
Phil Haugstad00000000 .000 .000 .000 .000
 Total1306379661653213167107 .290 .373 .487 .860

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBSOAVGOBPSPCOPS
Jackie Robinson44615520812804940 .348 .417 .509 .926
fWayne Belardi*31010002 .333 .3331.0001.333
Cal Abrams*11940705113917 .336 .500 .5211.021
Wayne Terwilliger3113100545 .419 .500 .452 .952
Roy Campanella38711723322752749 .302 .351 .548 .899
nBruce Edwards279201923 .333 .379 .519 .898
Carl Furillo49915025415662731 .301 .345 .457 .802
Rube Walker*61174011279 .279 .353 .393 .746
Duke Snider*46513724222694666 .295 .359 .497 .856
fTommy Brown41000002 .250 .250 .250 .500
Andy Pafko206558012382423 .267 .355 .481 .835
Pee Wee Reese4641221746485444 .263 .347 .356 .703
Billy Cox347882209492731 .254 .313 .395 .708
Rocky Bridges93252001386 .269 .327 .290 .617
Dick Williams111000103 .091 .091 .091 .182
fErv Palica185000314 .278 .316 .278 .594
Don Newcombe*812040212115 .247 .344 .370 .714
Gil Hodges44810924227977193 .243 .351 .487 .837
Mickey Livingston00000000 .000 .000 .000 .000
nGene Hermanski*82162002511 .195 .241 .220 .461
Don Thompson*9617000121213 .177 .269 .177 .446
Ralph Branca4373009110 .163 .182 .233 .414
Carl Erskine345100204 .147 .147 .176 .324
Johnny Schmitz133200011 .231 .286 .385 .670
nEddie Miksis82100012 .250 .333 .375 .708
fHank Edwards*284100229 .143 .200 .179 .379
nJoe Hatten142000005 .143 .143 .143 .286
Clem Labine132000203 .154 .154 .154 .308
Preacher Roe7991003231 .114 .136 .127 .262
fChris Van Cuyk*101000003 .100 .100 .100 .200
Clyde King#120000013 .000 .143 .000 .143
Bud Podbielan111000001 .091 .091 .091 .182
Jim Russell#110000134 .000 .267 .000 .267
fEarl Mossor*00000000 .000 .000 .000 .000
fDan Bankhead20000000 .000 .000 .000 .000
Phil Haugstad10000011 .000 .500 .000 .500
 Total4167113419424134621426534 .272 .344 .427 .771