DMB team pitching (SAC comb) -- 1951 Philadelphia Phillies
                                                Regular season -- as of 9/30/1951

Primary
SNameERAWLPct.GGSCGSHOSVIPHRERHRBBSOGDPIBBHBWPBKBF
Andy Hansen 2.43201.00024000037.0301110115840000155
Robin Roberts 2.882314 .62242392231315.230511910119631543247101303
Ken Heintzelman* 3.7575 .5833512412122.11196051134547162210525
Bubba Church 3.791513 .53637331311251.224911910620951212143001088
Niles Jordan* 3.9931 .7505510038.142171769510100163
fBob Miller 4.1724 .33319300036.2502217018681200178
fMilo Candini 4.3001 .00015000029.1251514521751030131
fRuss Meyer 4.86712 .3682524700163.019710188135971101330742
Jim Konstanty 5.0334 .429571111193.0114555282726122300409
Ken Johnson* 5.11513 .2782018410111.0114656386859141110493
Jocko Thompson* 6.11312 .2002914201104.2109887114686092320489
Lou Possehl 9.0001 .000210006.09660612000032
Karl Drews 9.0011 .5005300020.0322320381020500106
fLeo Cristante 9.15201.00010100020.2402421311311100115
fJack Brittin 13.5000 .000300003.16550411000017
 Total 4.277381 .474154154548161352.2144173064211351757913819311105946

Secondary
SPlayerSBCSSACCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%BAAOBPSLG
Andy Hansen1110 7.3 3.6 10.9 1.9 0.2 0.5 22.5 .625 .216 .292 .295
Robin Roberts145110 8.7 1.8 10.7 4.4 0.5 2.4106.1 .657 .250 .290 .354
Ken Heintzelman*2050 8.8 3.3 12.2 3.5 1.0 1.0 53.2 .622 .252 .319 .400
Bubba Church116140 8.9 3.4 12.4 4.3 0.7 1.3100.9 .607 .255 .323 .367
Niles Jordan*1310 9.9 2.1 12.2 1.2 1.4 0.6114.8 .655 .276 .321 .447
fBob Miller2140 12.3 4.4 17.2 1.5 0.0 0.3 29.7 .561 .325 .402 .383
fMilo Candini0010 7.7 6.4 14.1 2.1 1.5 0.3 31.9 .568 .229 .354 .404
fRuss Meyer8280 10.9 3.3 14.3 3.9 0.7 1.2101.3 .626 .293 .353 .423
Jim Konstanty4140 11.0 2.6 13.9 2.5 0.8 1.0 24.2 .628 .304 .356 .445
Ken Johnson*8450 9.2 5.5 14.8 4.8 0.6 0.9 90.8 .573 .272 .375 .394
Jocko Thompson*3350 9.4 5.8 15.5 5.2 1.2 0.9 63.1 .569 .264 .372 .460
Lou Possehl0000 13.5 9.0 22.5 1.5 0.0 0.2 53.0 .566 .346 .469 .462
Karl Drews2230 14.4 3.6 20.3 4.5 1.3 1.3 69.4 .611 .356 .437 .511
fLeo Cristante1000 17.4 4.8 22.6 1.3 1.3 0.3 40.8 .613 .388 .452 .553
fJack Brittin0100 16.2 10.8 27.0 2.7 0.0 0.3 23.0 .478 .462 .588 .538
 Total5729620 9.6 3.4 13.2 3.9 0.8 1.1  .616 .270 .338 .397

Analytical
SPlayerOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Andy Hansen .587 1.22131 .22156 .36156 .361 11.9 2.8 2.60 2.57
Robin Roberts .644 1.171060 .270495 .380502 .385119.9 3.4 3.08 2.92
Ken Heintzelman* .719 1.34418 .254234 .446236 .450 58.4 4.2 3.87 3.86
Bubba Church .690 1.37849 .270453 .416456 .419116.3 4.1 3.74 3.77
Niles Jordan* .768 1.33142 .25477 .47278 .479 21.1 5.0 4.46 4.47
fBob Miller .785 1.85152 .32977 .43379 .444 23.0 5.3 5.08 5.86
fMilo Candini .758 1.5798 .20465 .49665 .496 15.6 4.7 4.30 4.97
fRuss Meyer .775 1.57596 .309343 .462346 .466102.6 5.6 5.10 4.95
Jim Konstanty .801 1.52345 .307194 .474197 .482 57.2 5.6 4.98 4.98
Ken Johnson* .769 1.64357 .297233 .473234 .475 63.4 5.2 4.63 5.01
Jocko Thompson* .832 1.69344 .276258 .528261 .534 72.9 6.1 5.64 5.60
Lou Possehl .930 2.5025 .36018 .56318 .563 5.5 7.8 7.44 8.87
Karl Drews .948 2.0080 .36354 .50959 .557 20.1 8.4 8.14 9.06
fLeo Cristante1.006 2.4797 .38168 .59169 .600 26.811.3 10.49 10.89
fJack Brittin1.127 3.0012 .50011 .64711 .647 3.811.4 9.19 13.64
 Total .735 1.454706 .2822636 .4432667 .449710.4 4.7 4.25 4.30

Start
SPlayerGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Andy Hansen00 .00000 .0000 0.030 .000
Robin Roberts3922 .564327 .692186 4.892 .222
Ken Heintzelman*124 .33317 .58353 4.4114 .364
Bubba Church3313 .394119 .576177 5.4228 .364
Niles Jordan*51 .20003 .60027 5.410 .000
fBob Miller30 .00002 .66713 4.3112 .182
fMilo Candini00 .00000 .0000 0.021 .500
fRuss Meyer247 .292013 .542118 4.9199 .474
Jim Konstanty111.000111.0001 1.0124 .333
Ken Johnson*184 .22218 .44462 3.4124 .333
Jocko Thompson*142 .14305 .35734 2.4208 .400
Lou Possehl10 .00000 .0007 7.0331.000
Karl Drews30 .00000 .00021 7.0331.000
fLeo Cristante10 .00000 .00010 10.062 .333
fJack Brittin00 .00000 .0000 0.031 .333
 Total15454 .351885 .552709 4.613751 .372

Relief
SPlayerSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Andy Hansen10 .00011.0001138 .615242415
Robin Roberts111.0000 .000031 .3334232
Ken Heintzelman*32 .6671 .3332256 .240352311
Bubba Church111.0000 .000071 .1433741
Niles Jordan*00 .0000 .000000 .000500
fBob Miller10 .00011.000186 .750191610
fMilo Candini10 .00011.0001102 .20015156
fRuss Meyer00 .0000 .000000 .0002511
Jim Konstanty1511 .7334 .26715020 .400575637
Ken Johnson*10 .00011.000042 .5002022
Jocko Thompson*111.0000 .000261 .16729159
Lou Possehl00 .0000 .000000 .000211
Karl Drews10 .00011.0000331.000520
fLeo Cristante10 .00011.000081 .1251094
fJack Brittin00 .0000 .000000 .000331
 Total2716 .59311 .407813751 .372154174100