DMB team batting (SAC comb) -- 1951 Cleveland Indians
                                                Regular season -- as of 10/9/1951

Primary
SPlayerGABRH2B3BHRRBITBBBIBBSOHBPGIDPSBCSSACAVGOBPSPC
nRay Murray110100001000000001.0001.0001.000
fJohnny Vander Meer110100001000000001.0001.0001.000
fHal Naragon*39040003400000000 .444 .444 .444
nMinnie Minoso812251002610020000 .417 .533 .500
Bob Chakales17224900131210400001 .409 .435 .545
Dale Mitchell*135502107173268176426668320261046 .345 .425 .530
Steve Gromek#2637711200313601000000 .297 .395 .351
Bobby Avila142551871632318642126062911216613 .296 .366 .385
Larry Doby*135458981292051673207111584419320 .282 .426 .452
Harry Simpson*12232659907010501275503508912 .276 .381 .390
nAllie Clark312230011600200000 .250 .250 .500
Al Rosen154604851513502610626471577018651 .250 .329 .437
Bob Kennedy108315357716554111839029314603 .244 .333 .375
Snuffy Stirnweiss509014222006242201815100 .244 .398 .267
Luke Easter*1355057912316226112221453551022000 .244 .318 .438
Ray Boone15255672132203138019747036911716 .237 .307 .354
Mike Garcia36989234111032201103016 .235 .250 .327
Birdie Tebbetts5514314335011841101603000 .231 .281 .287
Paul Lehner*1213130002310100000 .231 .286 .231
Bob Lemon*401001323600229502104003 .230 .267 .290
Jim Hegan12841435951777541474288214002 .229 .302 .355
Lou Brissie*5222050002500000001 .227 .227 .227
Merl Combs*1932271003830200000 .219 .286 .250
Sam Chapman94238264590528692803406121 .189 .274 .290
Early Wynn#371011119802123350811004 .188 .234 .327
Barney McCosky*305659300612140303200 .161 .329 .214
Bob Feller33805121004135028000015 .150 .200 .162
Clarence Maddern1116120000210000000 .125 .176 .125
nLou Klein22000000000100000 .000 .000 .000
fThurman Tucker*11000000000100000 .000 .000 .000
fDoug Hansen30200000000000000 .000 .000 .000
fMilt Nielsen*167300000010000000 .000 .125 .000
fBubba Harris20000000000000000 .000 .000 .000
fJerry Fahr50000000000000000 .000 .000 .000
Dick Rozek*83000000000200000 .000 .000 .000
George Zuverink161000000000000000 .000 .000 .000
fSam Jones22000000000000000 .000 .000 .000
 Total154533077813702223213974920736433159934139612264 .257 .341 .389

Secondary
SPlayerGSPAGWCIOPSRCRC27ISOTAVGSECEBHCHSLHS
nRay Murray01002.000 1.0 0.0 .000 .000 .000011
fJohnny Vander Meer11002.000 1.0 0.0 .000 .000 .000011
fHal Naragon*2900 .889 1.8 9.6 .000 .800 .000022
nMinnie Minoso215001.033 3.613.9 .0831.286 .167122
Bob Chakales92400 .980 5.310.3 .1361.000 .182103
Dale Mitchell*12157890 .955 117.6 9.2 .1851.021 .33351520
Steve Gromek#84300 .747 5.8 6.0 .054 .731 .216213
Bobby Avila135625130 .751 79.6 5.1 .089 .712 .216321010
Larry Doby*127573140 .878 92.3 7.1 .170 .929 .4154108
Harry Simpson*8338350 .770 52.2 5.7 .113 .780 .3071728
nAllie Clark31200 .750 1.5 4.5 .250 .667 .250133
Al Rosen153676110 .766 83.8 4.7 .187 .716 .30661012
Bob Kennedy8436050 .708 39.0 4.1 .130 .659 .2732609
Snuffy Stirnweiss2011310 .665 10.8 4.0 .022 .658 .278205
Luke Easter*125560120 .755 65.3 4.4 .194 .683 .283441414
Ray Boone148618120 .662 62.2 3.8 .117 .596 .2123626
Mike Garcia3010610 .577 7.1 2.2 .092 .430 .102623
Birdie Tebbetts3615330 .568 11.3 2.7 .056 .451 .126607
Paul Lehner*11400 .516 0.9 2.5 .000 .400 .077001
Bob Lemon*3410800 .557 7.1 2.3 .060 .420 .110605
Jim Hegan11645940 .657 45.9 3.8 .126 .588 .2273107
Lou Brissie*42300 .455 1.2 1.8 .000 .294 .000001
Merl Combs*63510 .536 2.5 2.7 .031 .440 .125105
Sam Chapman5526700 .564 18.8 2.5 .101 .488 .2141405
Early Wynn#3411110 .560 7.9 2.5 .139 .470 .1881025
Barney McCosky*147010 .543 4.8 2.6 .054 .560 .339312
Bob Feller3210010 .363 3.8 1.2 .012 .265 .075103
Clarence Maddern11700 .301 0.4 0.8 .000 .214 .063011
nLou Klein0200 .000 0.0 0.0 .000 .000 .000000
fThurman Tucker*0100 .000 0.0 0.0 .000 .000 .000000
fDoug Hansen0000 .000 0.0 0.0 .000 .000 .000000
fMilt Nielsen*0800 .125 0.0 0.1 .000 .143 .143000
fBubba Harris0000 .000 0.0 0.0 .000 .000 .000000
fJerry Fahr0000 .000 0.0 0.0 .000 .000 .000000
Dick Rozek*1300 .000 0.0 0.0 .000 .000 .000000
George Zuverink0100 .000 0.0 0.0 .000 .000 .000000
fSam Jones1200 .000 0.0 0.0 .000 .000 .000000
 Total1546071940 .730 716.4 4.6 .132 .682 .260393  

Analytical
SPlayerPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
nRay Murray1.001.0011.00011.00011.000 0.0
fJohnny Vander Meer1.001.0011.00011.00011.000 0.0
fHal Naragon*3.003.009 .4444 .4444 .444 0.0
nMinnie Minoso1.881.5012 .4177 .4679 .600 0.0
Bob Chakales1.411.2918 .44413 .54213 .542 4.0
Dale Mitchell*4.283.72471 .331334 .578336 .581 0.3
Steve Gromek#1.651.4227 .40719 .44219 .442 1.7
Bobby Avila4.403.88527 .294272 .435273 .437 0.5
Larry Doby*4.243.39358 .316318 .555322 .562 0.8
Harry Simpson*3.142.67283 .283182 .475182 .475 0.6
nAllie Clark4.004.009 .2226 .5006 .50099.0
Al Rosen4.393.92502 .249335 .496335 .496 1.1
Bob Kennedy3.332.92284 .254157 .436160 .444 0.7
Snuffy Stirnweiss2.261.8072 .30646 .40747 .416 0.8
Luke Easter*4.153.74424 .229266 .475276 .493 1.2
Ray Boone4.073.66513 .232244 .395253 .409 0.8
Mike Garcia2.942.7292 .23934 .32134 .321 5.5
Birdie Tebbetts2.782.60136 .23551 .33351 .333 0.6
Paul Lehner*1.171.0812 .2504 .2864 .286 1.0
Bob Lemon*2.702.5082 .28034 .31534 .315 4.2
Jim Hegan3.593.23327 .269189 .412190 .414 2.0
Lou Brissie*0.440.4223 .2175 .2175 .217 0.0
Merl Combs*1.841.6830 .23311 .31411 .314 0.7
Sam Chapman2.842.53200 .20097 .36397 .363 1.2
Early Wynn#3.002.7395 .17938 .34239 .351 1.6
Barney McCosky*2.331.8753 .17026 .37126 .371 0.2
Bob Feller3.032.4267 .17918 .18018 .180 5.6
Clarence Maddern1.551.4516 .1253 .1763 .176 0.0
nLou Klein1.001.001 .0000 .0000 .00099.0
fThurman Tucker*1.001.000 .0000 .0000 .00099.0
fDoug Hansen0.000.000 .0000 .0000 .000 0.0
fMilt Nielsen*0.500.447 .0001 .1251 .125 0.0
fBubba Harris0.000.000 .0000 .0000 .000 0.0
fJerry Fahr0.000.000 .0000 .0000 .000 0.0
Dick Rozek*0.380.381 .0000 .0000 .00099.0
George Zuverink0.060.061 .0000 .0000 .000 0.0
fSam Jones1.001.002 .0000 .0000 .000 0.0
 Total39.4234.614656 .2642716 .4472750 .453 0.9

vs LHP
  Versus Left-handed Pitchers
SPlayerABH2B3BHRRBIBBSOAVGOBPSPCOPS
nRay Murray110000001.0001.0001.0002.000
fJohnny Vander Meer00000000 .000 .000 .000 .000
fHal Naragon*32000200 .667 .667 .6671.333
nMinnie Minoso21000000 .500 .667 .5001.167
Bob Chakales92000002 .222 .222 .222 .444
Dale Mitchell*220711446242215 .323 .384 .505 .889
Steve Gromek#103000032 .300 .462 .300 .762
Bobby Avila2427491429286 .306 .378 .401 .779
Larry Doby*212611037294147 .288 .410 .462 .872
Harry Simpson*9231101121212 .337 .413 .380 .794
nAllie Clark82001101 .250 .250 .625 .875
Al Rosen2746417015482828 .234 .305 .460 .764
Bob Kennedy199531334252314 .266 .351 .422 .773
Snuffy Stirnweiss4315100387 .349 .451 .372 .823
Luke Easter*228527210461532 .228 .285 .408 .692
Ray Boone2345281530258 .222 .305 .329 .634
Mike Garcia4710300406 .213 .213 .277 .489
Birdie Tebbetts7415201853 .203 .253 .270 .523
Paul Lehner*21000100 .500 .500 .5001.000
Bob Lemon*44113002311 .250 .298 .318 .616
Jim Hegan16536924172031 .218 .306 .370 .676
Lou Brissie*61000000 .167 .167 .167 .333
Merl Combs*184000221 .222 .300 .222 .522
Sam Chapman12527802121313 .216 .290 .328 .618
Early Wynn#427401513 .167 .205 .333 .538
Barney McCosky*91000040 .111 .385 .111 .496
Bob Feller3640000313 .111 .179 .111 .291
Clarence Maddern101000010 .100 .182 .100 .282
nLou Klein10000000 .000 .000 .000 .000
fThurman Tucker*10000001 .000 .000 .000 .000
fDoug Hansen00000000 .000 .000 .000 .000
fMilt Nielsen*00000000 .000 .000 .000 .000
fBubba Harris00000000 .000 .000 .000 .000
fJerry Fahr00000000 .000 .000 .000 .000
Dick Rozek*20000002 .000 .000 .000 .000
George Zuverink10000000 .000 .000 .000 .000
fSam Jones00000000 .000 .000 .000 .000
 Total23606021091661300257258 .255 .332 .392 .724

vs RHP
  Versus Right-handed Pitchers
SPlayerABH2B3BHRRBIBBSOAVGOBPSPCOPS
nRay Murray00000000 .000 .000 .000 .000
fJohnny Vander Meer110000001.0001.0001.0002.000
fHal Naragon*62000100 .333 .333 .333 .667
nMinnie Minoso104100210 .400 .500 .5001.000
Bob Chakales137001312 .538 .571 .7691.341
Dale Mitchell*2821021241140465 .362 .455 .5501.004
Steve Gromek#278200338 .296 .367 .370 .737
Bobby Avila309891404353223 .288 .357 .372 .729
Larry Doby*246681029447037 .276 .438 .443 .882
Harry Simpson*23459609384323 .252 .368 .393 .761
nAllie Clark41000001 .250 .250 .250 .500
Al Rosen3308718011584349 .264 .349 .418 .767
Bob Kennedy11624321161615 .207 .303 .293 .596
Snuffy Stirnweiss47710031411 .149 .355 .170 .525
Luke Easter*277719016663023 .256 .344 .462 .806
Ray Boone322801228502228 .248 .309 .373 .681
Mike Garcia5113111625 .255 .283 .373 .656
Birdie Tebbetts69183001053 .261 .311 .304 .615
Paul Lehner*112000111 .182 .250 .182 .432
Bob Lemon*56123000210 .214 .241 .268 .509
Jim Hegan24959853372251 .237 .299 .345 .644
Lou Brissie*164000200 .250 .250 .250 .500
Merl Combs*143100111 .214 .267 .286 .552
Sam Chapman11318103161521 .159 .258 .248 .506
Early Wynn#5912401745 .203 .254 .322 .576
Barney McCosky*4783006103 .170 .316 .234 .550
Bob Feller4481004215 .182 .217 .205 .422
Clarence Maddern61000000 .167 .167 .167 .333
nLou Klein10000001 .000 .000 .000 .000
fThurman Tucker*00000000 .000 .000 .000 .000
fDoug Hansen00000000 .000 .000 .000 .000
fMilt Nielsen*70000010 .000 .125 .000 .125
fBubba Harris00000000 .000 .000 .000 .000
fJerry Fahr00000000 .000 .000 .000 .000
Dick Rozek*10000000 .000 .000 .000 .000
George Zuverink00000000 .000 .000 .000 .000
fSam Jones20000000 .000 .000 .000 .000
 Total29707681131678449386341 .259 .348 .386 .734