DMB team batting totals -- American
                             Regular season

Primary
TeamGABRHTB2B3BHRRBIBBIBBSOHBPSBCSGIDPSHSFAVGOBPSLG
Baltimore16255609051557243125428188861701507533876441628149 .280 .362 .437
Minnesota162553380315242282239331517596086670638121581257253 .275 .348 .412
Oakland162556274714112235221361777015934287067100351337232 .254 .331 .402
Chicago16255466991404203221822122645547267503764131556744 .253 .322 .366
Washington16254837161366207315527166669650497863561272034337 .249 .331 .378
Boston16255998281386237022040228783705338293853281264929 .248 .334 .423
Cleveland16254776041341193417220127567590228503876411704340 .245 .320 .353
Detroit16255497141355218918526199681642328424230321506629 .244 .326 .394
Kansas City162549061113401904192181125675192785657123721353838 .244 .314 .347
New York16256206541354192921346906016413775216137531275537 .241 .318 .343
California16255386441326182415122101586570428532662261408336 .239 .312 .329
Seattle162545768312931919164211406296612291235161571264738 .237 .321 .352
Totals194466414860816657251222384339180180497427448975946710644861752716462 .251 .328 .378

Secondary
TeamGPACIEBHHR/PAOPSRCRC27SECISOTAVGR/G
Baltimore16264301470 .029 .799 883.4 5.5 .270 .157 .771 5.6
Minnesota16263051423 .024 .761 807.1 5.0 .254 .137 .727 5.0
Oakland16263271434 .028 .733 752.6 4.6 .247 .148 .693 4.6
Chicago16262432362 .020 .688 661.4 4.0 .218 .113 .622 4.3
Washington16262491348 .027 .709 673.7 4.1 .245 .129 .648 4.4
Boston16264211488 .036 .757 806.8 4.9 .282 .176 .725 5.1
Cleveland16261891319 .021 .674 617.7 3.8 .216 .108 .607 3.7
Detroit16263291410 .031 .720 711.2 4.3 .253 .150 .663 4.4
Kansas City16261420322 .018 .661 598.3 3.6 .205 .103 .597 3.8
New York16263712349 .014 .662 635.1 3.8 .224 .102 .612 4.0
California16262530274 .016 .641 579.1 3.5 .189 .090 .567 4.0
Seattle16262380325 .022 .673 643.4 3.9 .247 .115 .639 4.2
Totals194475497114524 .024 .707 8342.7 4.2 .238 .127 .655 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Baltimore .79939.6934.324750 .2883132 .4873170 .493 1.1
Minnesota .76138.9234.154802 .2862890 .4582928 .464 1.2
Oakland .73339.0634.334620 .2672828 .4472895 .458 1.5
Chicago .68838.5434.234787 .2682579 .4132616 .419 1.4
Washington .70938.5733.854612 .2602723 .4362758 .441 1.2
Boston .75739.6434.564621 .2513075 .4793113 .485 1.2
Cleveland .67438.2033.814584 .2652524 .4082562 .414 1.4
Detroit .72039.0734.254604 .2512831 .4472873 .454 1.3
Kansas City .66137.9133.894598 .2672423 .3942480 .404 1.6
New York .66239.3334.694872 .2592570 .4032586 .406 1.2
California .64138.6034.194703 .2602394 .3832420 .387 1.5
Seattle .67338.5133.694490 .2572580 .4142615 .419 1.4
Totals .70738.8434.1656043 .26532549 .43133016 .437 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Baltimore .265 .354 .434 .7881628432711061250224246
Minnesota .260 .335 .386 .7221957509841147254222279
Oakland .249 .327 .398 .724193848378964233213293
Chicago .243 .308 .363 .671153637369833176144212
Washington .238 .315 .369 .684170940743656204190271
Boston .247 .329 .421 .7501646407631167223202268
Cleveland .254 .331 .350 .681166442251434172189267
Detroit .245 .323 .404 .727188346266574244212290
Kansas City .253 .317 .366 .683162641157837174147234
New York .216 .297 .318 .6162247485771243215261344
California .256 .329 .362 .691174244646642217189299
Seattle .250 .329 .387 .716153838552450192182274
Totals .247 .324 .378 .70321114522275794608255423753277

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Baltimore .286 .365 .439 .8033932112518318127611477507
Minnesota .284 .355 .427 .7823576101515522104505386427
Oakland .256 .334 .404 .738362492814327113468380577
Chicago .257 .327 .368 .695401010311491489469403538
Washington .254 .337 .382 .720377495911221110465460515
Boston .248 .336 .424 .760395397915729161560503561
Cleveland .241 .316 .354 .67038139191211693395401583
Detroit .244 .327 .390 .717366689311921125437430552
Kansas City .240 .313 .339 .65138649291351075393372622
New York .258 .333 .360 .69333738691363447386380408
California .232 .303 .315 .61837968801051659369381554
Seattle .232 .318 .338 .65639199081121790437479638
Totals .252 .330 .378 .708453001143516272451193549550526482