DMB team pitching totals -- American
                             Regular season

Primary
TeamWLW%GCGSHOSVINNHRERBBSOIBBHBPERAHRWPBK
Baltimore10161 .623162308391483.013806816134787602422 3.72158339
Chicago8577 .525162235371469.214947316144937813033 3.76931914
Toronto8874 .5431623914271460.214207176325407812234 3.89154271
Boston8775 .5371622510411455.215567106344578842530 3.92173216
Detroit8775 .537162429351455.113877096395827593427 3.95158525
Cleveland7884 .481162309361443.214077346496198632423 4.051294910
Milwaukee8874 .543162328391446.114687456645357562722 4.13145488
Seattle7785 .4751621912401468.2146375267557310372133 4.14186548
Kansas City8379 .5121621810421452.014647566765406232034 4.19160425
New York7785 .475162203401444.014797666805439413542 4.241333915
Texas62100 .383162259251438.116047586794756884646 4.25138201
California9270 .568162284391467.215327897204987412928 4.42150336
Minnesota6993 .426162215351437.215188297646957803425 4.782014519
Oakland60102 .370162359251432.115769198036996922132 5.05186536
Totals11341134 .500226838711550020355.020748105969442772711086392431 4.172164535113

Secondary
TeamSHSFSBCSSB%GIDPH/9BB/9BR/9K/9HR/9K/BBBAAOBPSLG
Baltimore49589136 .717131 8.4 2.9 11.4 4.6 1.0 1.6 .247 .306 .382
Chicago515211042 .724142 9.1 3.0 12.4 4.8 0.6 1.6 .262 .322 .373
Toronto51478344 .654126 8.7 3.3 12.3 4.8 0.9 1.4 .254 .321 .391
Boston434313044 .747141 9.6 2.8 12.6 5.5 1.1 1.9 .272 .327 .417
Detroit454010744 .709146 8.6 3.6 12.3 4.7 1.0 1.3 .251 .323 .388
Cleveland445212937 .777138 8.8 3.9 12.8 5.4 0.8 1.4 .255 .330 .383
Milwaukee494010831 .777152 9.1 3.3 12.6 4.7 0.9 1.4 .263 .328 .404
Seattle414113127 .829147 9.0 3.5 12.7 6.4 1.1 1.8 .257 .327 .411
Kansas City47589335 .727135 9.1 3.3 12.6 3.9 1.0 1.2 .262 .327 .404
New York445911639 .748129 9.2 3.4 12.9 5.9 0.8 1.7 .264 .331 .403
Texas455012748 .726155 10.0 3.0 13.3 4.3 0.9 1.4 .285 .343 .431
California43387051 .579163 9.4 3.1 12.6 4.5 0.9 1.5 .269 .329 .413
Minnesota504413033 .798139 9.5 4.4 14.0 4.9 1.3 1.1 .271 .351 .441
Oakland48718942 .679133 9.9 4.4 14.5 4.3 1.2 1.0 .280 .359 .446
Totals6506931514553 .7321977 9.2 3.4 12.8 4.9 1.0 1.4 .264 .330 .406

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baltimore .688 1.254784 .2552616 .4222638 .425653.1 3.9 3.57 3.48
Chicago .695 1.354932 .2842622 .4142655 .419686.8 4.1 3.79 3.69
Toronto .712 1.344750 .2672724 .4352758 .441705.7 4.3 3.91 3.90
Boston .744 1.384744 .2922838 .4512868 .456772.2 4.7 4.30 4.30
Detroit .711 1.354698 .2622729 .4382756 .443695.3 4.2 3.87 3.92
Cleveland .713 1.404625 .2762735 .4372758 .441716.7 4.4 4.02 4.00
Milwaukee .732 1.384767 .2782787 .4482809 .451737.5 4.5 4.13 4.08
Seattle .738 1.394542 .2812908 .4562941 .462772.7 4.7 4.26 4.25
Kansas City .732 1.384914 .2652801 .4472835 .452747.1 4.6 4.17 4.15
New York .734 1.404625 .2912798 .4452840 .452757.9 4.7 4.25 4.12
Texas .774 1.454896 .2992902 .4652948 .472820.7 5.1 4.62 4.54
California .742 1.384882 .2832851 .4532879 .457749.6 4.5 4.14 4.16
Minnesota .792 1.544723 .2793171 .4943196 .498891.1 5.5 5.02 5.05
Oakland .805 1.594868 .2863206 .4953238 .500921.7 5.7 5.21 5.29
Totals .737 1.4066750 .27839688 .45040119 .45510611.1 4.6 4.22 4.20

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Baltimore16230 .185892 .568823 5.118268 .374137.1 .624
Chicago16223 .142583 .512792 4.925197 .386139.5 .621
Toronto16239 .2411482 .506712 4.423686 .364139.3 .616
Boston16225 .1541068 .420778 4.822969 .301139.4 .626
Detroit16242 .259988 .543750 4.621671 .329137.9 .606
Cleveland16230 .185981 .500694 4.321867 .307141.2 .606
Milwaukee16232 .198889 .549820 5.119070 .368138.0 .613
Seattle16219 .1171288 .543733 4.524087 .363147.4 .616
Kansas City16218 .1111082 .506828 5.120784 .406137.4 .616
New York16220 .123374 .457757 4.722677 .341140.4 .622
Texas16225 .154986 .531616 3.822190 .407133.8 .629
California16228 .173484 .519953 5.923094 .409140.1 .623
Minnesota16221 .130580 .494700 4.3258103 .399144.6 .600
Oakland16235 .216969 .426640 4.022796 .423143.7 .590
Totals2268387 .1711151146 .50510596 4.731311159 .370140.0 .615

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Baltimore5839 .67217 .2933418268 .374162227 1.4132 1.7
Chicago6037 .61719 .3172425197 .386162258 1.6139 1.9
Toronto5027 .54020 .4001823686 .364162220 1.4123 1.8
Boston5541 .74513 .2361422969 .301162214 1.3137 1.6
Detroit5435 .64818 .3331821671 .329162223 1.4120 1.9
Cleveland5236 .69215 .288721867 .307162220 1.4132 1.7
Milwaukee5939 .66118 .3051519070 .368162213 1.3130 1.6
Seattle6440 .62521 .3283824087 .363162304 1.9143 2.1
Kansas City6542 .64622 .3381420784 .406162229 1.4144 1.6
New York5440 .74114 .2591822677 .341162250 1.5142 1.8
Texas4825 .52122 .458722190 .407162214 1.3137 1.6
California7239 .54229 .4032223094 .409162248 1.5134 1.9
Minnesota5735 .61422 .38614258103 .399162244 1.5141 1.7
Oakland4225 .59516 .3811522796 .423162240 1.5127 1.9
Totals790500 .633266 .33725831311159 .37022683304 1.51881 1.8