Team Batting Report -- 1961 Philadelphia Phillies
Regular season -- as of 5/31/1961

Primary
NameAVGOBPSPCOPSRC27GPAABRH2B3BHRRBIBBIBBSOHBPSHSFGDPSBCS
Lee Walls .333 .368 .500 .868 7.7111918460013106000000
Tony Gonzalez* .287 .364 .443 .807 5.43513211512337131314212102531
Tony Curry* .286 .324 .543 .867 6.81537355103028207000000
Ken Walters .271 .283 .390 .673 2.721605931651010007100510
Bobby Malkmus .268 .294 .299 .593 2.92910297122600144011001300
Pancho Herrera .265 .320 .412 .731 4.0371471361236804139032200601
Charley Smith .258 .266 .419 .685 3.816646261621270012101100
Joe Koppe .250 .250 .250 .500 2.3444110000001000000
Chris Short .250 .250 .250 .500 2.31244010000001000000
Ruben Amaro .247 .385 .286 .671 4.4299677619300517013101200
Johnny Callison* .238 .299 .305 .603 3.1391661511736511412027120212
Tony Taylor .225 .277 .288 .566 2.829120111112540198010010142
Cal Neeman .214 .353 .250 .603 3.6123428061006617000000
Bobby Smith .206 .260 .309 .569 2.822776881440166016003100
Clay Dalrymple* .179 .243 .200 .443 1.732103955172005613200000
Bobby Del Greco .167 .231 .208 .439 1.4142624141000103100100
Bob Sadowski* .146 .226 .208 .435 1.6155348370012203300110
Robin Roberts# .143 .200 .143 .343 1.091514020000105000000
Don Demeter .114 .162 .314 .476 1.61337353410272010000000
Jim Woods .087 .125 .217 .342 0.71448462400251011100100
Choo Choo Coleman* .065 .065 .065 .129 0.1163131020000004000000
Frank Sullivan .063 .118 .063 .180 0.381816010000104010000
Art Mahaffey .056 .105 .056 .161 0.492318010001106040000
Jack Baldschun .000 .000 .000 .000 0.02100000000000000000
John Buzhardt .000 .083 .000 .083 0.1101211100000105000000
Turk Farrell .000 .000 .000 .000 0.0500000000000000000
Don Ferrarese .000 .000 .000 .000 0.01432000000001010000
Dallas Green* .000 .100 .000 .100 0.310149000000107040000
Ken Lehman* .000 .000 .000 .000 0.01400000000000000000
Jack Meyer .000 .000 .000 .000 0.0100000000000000000
Total .218 .277 .307 .585 2.83914451314112287464211089642241413829106

Secondary
NameAgePosPAUsageRC EBHTBBIPAVGK/PABB/PAK/BBCIGWLHSCHS
Lee Walls281b19 7 3.419 .455 .316 .053 6.00020
Tony Gonzalez*24cf132 27 18.11151 .294 .091 .106 0.90191
Tony Curry*22lf37 100 6.3519 .308 .189 .054 3.50040
Ken Walters27rf60 32 4.8623 .308 .117 .00099.00233
Bobby Malkmus292b102 27 8.1129 .291 .108 .039 2.80153
Pancho Herrera271b147 32 16.01256 .320 .218 .061 3.60183
Charley Smith233b64 14 6.7526 .286 .188 .00099.00050
Joe Koppe30ss4 133 0.301 .333 .250 .00099.00010
Chris Short23mr4 9 0.301 .333 .250 .00099.00010
Ruben Amaro25ss96 21 9.9322 .292 .135 .177 0.80142
Johnny Callison*22lf166 31 13.8746 .280 .163 .072 2.30090
Tony Taylor252b120 27 9.2532 .238 .083 .067 1.30032
Cal Neeman32c 34 94 2.917 .286 .206 .176 1.20120
Bobby Smith27lf77 40 6.0521 .241 .208 .078 2.70280
Clay Dalrymple*24c 103 24 5.1219 .185 .029 .058 0.50042
Bobby Del Greco28cf26 20 1.115 .190 .115 .038 3.00020
Bob Sadowski*243b53 90 2.5110 .136 .057 .038 1.50033
Robin Roberts#34sp15 42 0.502 .222 .333 .067 5.00020
Don Demeter26cf37 9 1.9311 .087 .270 .054 5.00020
Jim Woods213b48 87 1.1210 .061 .229 .02111.00021
Choo Choo Coleman*23c 31 62 0.102 .074 .129 .00099.00011
Frank Sullivan31mr18 44 0.201 .077 .222 .056 4.00011
Art Mahaffey23sp23 29 0.301 .063 .261 .043 6.00010
Jack Baldschun24mr0 0 0.000 .000 .000 .000 0.00000
John Buzhardt24sp12 18 0.000 .000 .417 .083 5.00000
Turk Farrell27mr0 0 0.000 .000 .000 .000 0.00000
Don Ferrarese32mr3 8 0.000 .000 .333 .00099.00000
Dallas Green*26mr14 35 0.200 .000 .500 .071 7.00000
Ken Lehman*33mr0 0 0.000 .000 .000 .000 0.00000
Jack Meyer29mr0 0 0.000 .000 .000 .000 0.00000
Total  1445 0 112.271404 .244 .155 .066 2.309  

Lefty-Righty Splits
 vs. Left-Handed Pitchers vs. Right-Handed Pitchers
NameAVGOBPSPCABH2B3BHRRBIBBSOAVGOBPSPCABH2B3BHRRBIBBSO
Lee Walls .667 .6671.66732001200  .267 .313 .267154000116
Tony Gonzalez* .158 .158 .158193000103  .313 .398 .500963071312149
Tony Curry* .000 .000 .00000000000  .286 .324 .5433510302827
Ken Walters .471 .471 .588178200200  .190 .209 .310428310807
Bobby Malkmus .317 .333 .3174113000113  .232 .267 .2865613001338
Pancho Herrera .389 .450 .8333614404748  .220 .271 .260100224006524
Charley Smith .300 .300 .500103010002  .250 .259 .40452132027010
Joe Koppe .250 .250 .25041000001  .000 .000 .00000000000
Chris Short .333 .333 .33331000000  .000 .000 .00010000001
Ruben Amaro .269 .424 .269267000473  .235 .365 .294511230011010
Johnny Callison* .227 .261 .25044101001214  .243 .314 .3271072641131013
Tony Taylor .206 .325 .265347200464  .234 .253 .2997718201526
Cal Neeman .208 .367 .250245100566  .250 .250 .25041000101
Bobby Smith .229 .310 .343358101457  .182 .200 .273336300219
Clay Dalrymple* .182 .250 .182112000311  .179 .242 .2028415200252
Bobby Del Greco .083 .083 .083121000002  .250 .357 .333123100011
Bob Sadowski* .000 .000 .00000000000  .146 .226 .208487001223
Robin Roberts# .167 .167 .16761000003  .125 .222 .12581000012
Don Demeter .000 .083 .000110000113  .167 .200 .458244102617
Jim Woods .125 .125 .12581000102  .079 .125 .237383002419
Choo Choo Coleman* .000 .000 .00010000000  .067 .067 .067302000004
Frank Sullivan .000 .000 .000100000002  .167 .286 .16761000012
Art Mahaffey .000 .000 .00060000002  .083 .154 .083121000114
Jack Baldschun .000 .000 .00000000000  .000 .000 .00000000000
John Buzhardt .000 .000 .00000000000  .000 .083 .000110000015
Turk Farrell .000 .000 .00000000000  .000 .000 .00000000000
Don Ferrarese .000 .000 .00000000000  .000 .000 .00020000001
Dallas Green* .000 .000 .00000000000  .000 .100 .00090000017
Ken Lehman* .000 .000 .00000000000  .000 .000 .00000000000
Jack Meyer .000 .000 .00000000000  .000 .000 .00000000000
Total .241 .303 .327361871116363366  .210 .267 .300953200353157263158