Team Batting Report -- 1961 Pittsburgh Pirates
Regular season -- as of 5/31/1961

Primary
NameAVGOBPSPCOPSRC27GPAABRH2B3BHRRBIBBIBBSOHBPSHSFGDPSBCS
Bob Oldis .500 .500 .7501.25020.3444021000001000000
Bobby Shantz .500 .500 .5001.00013.5766130000001000000
Joe Christopher .423 .516 .5771.09311.71631264112102501000200
Roberto Clemente .361 .406 .510 .915 7.93917515527569422214418105640
Dick Groat .326 .341 .429 .769 5.139182175205782283018130500
Bob Skinner* .313 .385 .452 .837 7.13113011514366221714016001001
Vern Law .313 .353 .313 .665 4.181916150001105020000
Dick Stuart .287 .346 .565 .912 6.03212711517337272110028101700
Bill Virdon* .281 .360 .384 .743 5.43516514627414131718015010100
Don Hoak .274 .357 .385 .742 4.237157135153790217191150031000
Bill Mazeroski .266 .306 .399 .704 3.83915814316385142110417004600
Clem Labine .250 .250 .250 .500 2.32044110000002000000
Smoky Burgess* .244 .358 .346 .704 4.62695781219202111571002100
Gene Baker .222 .364 .222 .586 2.39119120000201000100
Hal Smith .217 .280 .377 .657 3.423756941550256012000200
Rocky Nelson* .176 .279 .294 .573 3.1246151691118815002000
Gino Cimoli .152 .149 .196 .345 0.51647462720050012001300
Bob Friend .150 .190 .200 .390 1.3112820031005107070000
Dick Schofield# .071 .188 .071 .259 0.6131614410001204000000
Joe Gibbon .063 .118 .063 .180 0.471916110000107020000
Tom Cheney .000 .000 .000 .000 0.0100000000000000000
Roy Face .000 .000 .000 .000 0.01611000000001000000
Fred Green .000 .000 .000 .000 0.0800000000000000000
Harvey Haddix* .000 .077 .000 .077 0.061312000001102000000
Roman Mejias .000 .000 .000 .000 0.0411000000000000000
Vinegar Bend Mizell .000 .000 .000 .000 0.071613000000004030000
Jim Umbricht .000 .000 .000 .000 0.0111000000000000000
Red Witt .000 .000 .000 .000 0.0822000000001000000
Total .275 .334 .399 .734 4.5391544137317337762142716213017194318194441

Secondary
NameAgePosPAUsageRC EBHTBBIPAVGK/PABB/PAK/BBCIGWLHSCHS
Bob Oldis33c 4 80 1.513 .667 .250 .00099.00022
Bobby Shantz35mr6 30 1.503 .600 .167 .00099.00021
Joe Christopher25lf31 15 7.4315 .440 .032 .161 0.20174
Roberto Clemente26rf175 29 32.11579 .386 .103 .080 1.305123
Dick Groat30ss182 28 23.91275 .348 .099 .016 6.001103
Bob Skinner*29lf130 29 21.21052 .347 .123 .108 1.10151
Vern Law31sp19 79 2.005 .385 .263 .053 5.00033
Dick Stuart281b127 22 19.91665 .321 .220 .079 2.80340
Bill Virdon*30cf165 25 21.5856 .295 .091 .109 0.80380
Don Hoak333b157 27 17.11152 .289 .096 .121 0.80260
Bill Mazeroski242b158 27 16.21057 .268 .108 .063 1.712101
Clem Labine34mr4 36 0.301 .500 .500 .00099.00010
Smoky Burgess*34c 95 27 10.5427 .221 .011 .158 0.10044
Gene Baker363b11 85 0.702 .250 .091 .182 0.50020
Hal Smith30c 75 36 7.0726 .236 .160 .080 2.00030
Rocky Nelson*361b61 42 5.0315 .170 .082 .131 0.60121
Gino Cimoli31lf47 68 0.829 .200 .255 .00099.00120
Bob Friend30sp28 31 1.114 .150 .250 .036 7.00110
Dick Schofield#26ss16 18 0.301 .100 .250 .125 2.00011
Joe Gibbon26sp19 27 0.201 .091 .368 .053 7.00011
Tom Cheney26mr0 0 0.000 .000 .000 .000 0.00000
Roy Face33cl1 9 0.000 .0001.000 .00099.00000
Fred Green27mr0 0 0.000 .000 .000 .000 0.00000
Harvey Haddix*35sp13 19 0.000 .000 .154 .077 2.00000
Roman Mejias30lf1 100 0.000 .000 .000 .000 0.00000
Vinegar Bend Mizell30sp16 52 0.000 .000 .250 .00099.00000
Jim Umbricht30mr1 100 0.000 .000 .000 .000 0.00000
Red Witt27mr2 67 0.000 .000 .500 .00099.00000
Total  1544 0 180.7103548 .294 .126 .084 1.5121  

Lefty-Righty Splits
 vs. Left-Handed Pitchers vs. Right-Handed Pitchers
NameAVGOBPSPCABH2B3BHRRBIBBSOAVGOBPSPCABH2B3BHRRBIBBSO
Bob Oldis .000 .000 .00000000000  .500 .500 .75042100001
Bobby Shantz .000 .000 .00000000000  .500 .500 .50063000001
Joe Christopher .563 .650 .813169210240  .200 .273 .200102000011
Roberto Clemente .327 .379 .4425217410454  .379 .419 .5441033953218914
Dick Groat .351 .373 .5795720512526  .314 .325 .356118373103112
Bob Skinner* .087 .120 .087232000118  .370 .448 .543923462216138
Vern Law .200 .200 .20051000101  .364 .417 .364114000014
Dick Stuart .360 .418 .72050185238511  .231 .292 .446651520413517
Bill Virdon* .262 .279 .2864211100519  .288 .388 .4231043031312176
Don Hoak .186 .294 .302438500574  .315 .387 .4249229402121211
Bill Mazeroski .304 .365 .4134614201454  .247 .276 .392972431317513
Clem Labine .000 .000 .00020000001  .500 .500 .50021000001
Smoky Burgess* .000 .000 .00090000001  .275 .395 .391691920211150
Gene Baker .250 .400 .25041000010  .200 .333 .20051000011
Hal Smith .239 .271 .4354611302427  .174 .296 .261234200145
Rocky Nelson* .000 .000 .00010000001  .180 .283 .300509111884
Gino Cimoli .111 .108 .139364100209  .300 .300 .400103100303
Bob Friend .200 .200 .20051000200  .133 .188 .200152100317
Dick Schofield# .500 .500 .50021000101  .000 .143 .000120000023
Joe Gibbon .125 .125 .12581000003  .000 .111 .00080000014
Tom Cheney .000 .000 .00000000000  .000 .000 .00000000000
Roy Face .000 .000 .00010000001  .000 .000 .00000000000
Fred Green .000 .000 .00000000000  .000 .000 .00000000000
Harvey Haddix* .000 .333 .00020000011  .000 .000 .000100000101
Roman Mejias .000 .000 .00010000000  .000 .000 .00000000000
Vinegar Bend Mizell .000 .000 .00060000003  .000 .000 .00070000001
Jim Umbricht .000 .000 .00000000000  .000 .000 .00010000000
Red Witt .000 .000 .00020000001  .000 .000 .00000000000
Total .259 .307 .3944591192858443476  .282 .348 .4029142583491911896118