League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cleveland .264 .325 .39356337231485221241536974997808837
Minnesota .260 .323 .406571078114822644815874551310516815
Chicago (A) .258 .323 .38455657111435210401376665139313228
Boston .251 .327 .40355087681384239411727356078883518
Kansas City .244 .309 .358553562713511885311359750010528835
Baltimore .236 .304 .35654675891289236371155505238474718
New York (A) .235 .290 .37055506271304230281546094329141911
Detroit .234 .305 .3735473640128320424169614533973317
Washington .231 .309 .344550763712741844311660261310592110
Los Angeles (A) .225 .282 .3215450486122718137904664269748329
Totals .244 .310 .3715539865891351421573751377628151599469512208

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cleveland1626257342042491330 720.5 4.4 .129 .6562213 4.5
Minnesota1626365432650481131 762.4 4.6 .146 .6752316 4.8
Chicago (A)1626219451251451360 689.5 4.2 .126 .6352136 4.4
Boston1626242351743491900 713.4 4.4 .152 .6692221 4.7
Kansas City1626168331162381310 617.6 3.7 .114 .5991984 3.9
Baltimore1626115273066321570 586.3 3.6 .120 .5841944 3.6
New York (A)1626092161458341282 588.7 3.6 .135 .5742052 3.9
Detroit1626127411545341261 631.7 3.9 .139 .6122042 4.0
Washington162624524962391270 601.9 3.6 .112 .5841892 3.9
Los Angeles (A)162600324666371100 503.2 3.0 .096 .5241752 3.0
Totals16206183332216054540513514 6400.3 3.9 .127 .61120552 4.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cleveland .71838.6234.774791 .2782712 .4332746 .439 1.6
Minnesota .72839.2935.254600 .2882829 .4442872 .451 2.0
Chicago (A) .70738.3934.354593 .2832649 .4262694 .433 1.8
Boston .73038.5334.004540 .2672828 .4532863 .459 1.5
Kansas City .66738.0734.174470 .2772484 .4032517 .408 2.1
Baltimore .66037.7533.754603 .2552467 .4032494 .408 1.6
New York (A) .66037.6034.264576 .2512484 .4082500 .410 2.1
Detroit .67837.8233.784411 .2532575 .4202616 .427 1.8
Washington .65338.5533.994433 .2612505 .4012529 .405 1.7
Los Angeles (A) .60437.0633.644489 .2532178 .3632202 .367 2.3
Totals .68138.1734.2045506 .26725711 .41626033 .421 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cleveland .265 .324 .385 .710194351588744227172267
Minnesota .231 .302 .353 .6551626375781431169157376
Chicago (A) .261 .328 .369 .6971837479641932202175329
Boston .242 .327 .388 .7151486360681043163183298
Kansas City .251 .315 .360 .6751817456592828193165378
Baltimore .242 .302 .350 .6521737421731528162140327
New York (A) .260 .318 .407 .7251917499106853233163311
Detroit .241 .310 .383 .694172141473455193169372
Washington .234 .335 .342 .6771639384611032174244328
Los Angeles (A) .224 .268 .307 .575178339965723137107339
Totals .246 .313 .365 .678175064302735122369185316753325

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cleveland .263 .325 .397 .722369097013317109470327513
Minnesota .271 .331 .427 .7584084110718634127576356675
Chicago (A) .256 .321 .391 .712372895614621105464338602
Boston .255 .327 .409 .7354022102417131129572424590
Kansas City .241 .306 .357 .66337188951292585404335674
Baltimore .233 .305 .358 .66337308681632287388383520
New York (A) .222 .276 .350 .626363380512420101376269603
Detroit .232 .303 .368 .671375286913120114421364601
Washington .230 .298 .344 .64238688901233384428369731
Los Angeles (A) .226 .289 .329 .61836678281163067329319635
Totals .243 .308 .374 .68237892921214222531008442834846144