League team batting totals -- N
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Pittsburgh .275 .319 .413584575316052505814772436710432817
Cincinnati .264 .326 .42456567851493238651797504899656325
St. Louis .255 .313 .39056206831432242541366544489005933
Milwaukee .254 .298 .41056747011443216322026633319185416
San Francisco .252 .311 .37957116781440183391546474728833215
Philadelphia .251 .310 .386563566414132405313962847410642015
Los Angeles (N) .249 .314 .34858056841443238329164252490914141
Houston .248 .317 .35555706421381197471016065498905422
Chicago (N) .242 .308 .36155806401349211381266075069054210
New York (N) .222 .271 .34255745061240216231354873461138177
Totals .251 .309 .3815667067361423922314411410640845069615510201

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Pittsburgh1626333363946381321 753.0 4.5 .138 .6482412 4.6
Cincinnati1626287504247451390 774.8 4.7 .160 .6932398 4.8
St. Louis1616213451455451160 685.3 4.2 .135 .6322190 4.2
Milwaukee1626121402031441181 682.8 4.2 .156 .6312329 4.3
San Francisco1626318311863401621 659.6 3.9 .127 .6072163 4.2
Philadelphia1616259372552611260 675.6 4.1 .135 .6202176 4.1
Los Angeles (N)162646050153643952 663.4 3.9 .099 .6082018 4.2
Houston1626250391848441430 634.8 3.9 .107 .6011975 4.0
Chicago (N)1626237491359421211 633.8 3.8 .119 .5992014 4.0
New York (N)162604640546391191 510.9 3.0 .120 .5181907 3.1
Totals16186252441720948344112717 6664.7 4.0 .130 .61521582 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pittsburgh .73239.0936.084740 .3082779 .4392815 .444 2.8
Cincinnati .75038.8134.914604 .2852887 .4592937 .467 2.0
St. Louis .70238.5934.914684 .2772638 .4252683 .432 2.0
Milwaukee .70837.7835.024630 .2682660 .4352700 .441 2.8
San Francisco .68939.0035.254778 .2692635 .4172666 .422 1.9
Philadelphia .69638.8835.004545 .2802650 .4232687 .429 2.2
Los Angeles (N) .66239.8835.834886 .2772542 .3932592 .401 1.7
Houston .67238.5834.384671 .2742524 .4042563 .410 1.6
Chicago (N) .66938.5034.444651 .2632520 .4042569 .412 1.8
New York (N) .61337.3234.414387 .2522253 .3732293 .379 3.3
Totals .69038.6435.0246576 .27526088 .41726505 .424 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh .267 .319 .404 .7241654442651544225123283
Cincinnati .260 .323 .433 .7562055535723571254192395
St. Louis .246 .313 .384 .6972093514912450249195424
Milwaukee .268 .319 .446 .765128834564124715693248
San Francisco .239 .297 .385 .681154637060949177126305
Philadelphia .254 .314 .384 .6981986505852541223178430
Los Angeles (N) .260 .323 .367 .690198251595635239180365
Houston .236 .316 .329 .6462001473632127191234418
Chicago (N) .256 .323 .382 .7041766452812133208167333
New York (N) .219 .281 .372 .652146932262650141127327
Totals .251 .314 .387 .700178404473738174447206316153528

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh .277 .320 .416 .7354191116318543103499244760
Cincinnati .266 .327 .419 .746360195816630108496297570
St. Louis .260 .312 .393 .70535279181513086405253476
Milwaukee .250 .292 .400 .6924386109815220155507238670
San Francisco .257 .316 .376 .6924165107012330105470346578
Philadelphia .249 .308 .387 .69536499081552898405296634
Los Angeles (N) .243 .310 .338 .64738239281432656403344544
Houston .254 .318 .369 .68735699081342674415315472
Chicago (N) .235 .302 .351 .65338148971301793399339572
New York (N) .224 .268 .332 .59941059181541785346219811
Totals .252 .307 .378 .6853883097661493267963434528916087