League team pitching totals -- A
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Baltimore 3.101075538162611462.01298564503419711127196
Minnesota 3.44946827162431469.21385628562487810125151
Oakland 3.47917134162381463.21396630565445792170173
California 3.52778527162501467.213716685746041020100162
Boston 3.71936928162571481.01421690611489789166178
New York (A) 3.76798334162381449.01429693605452733110170
Milwaukee 3.96818123162451450.11466711638595637113160
Detroit 4.13818135162371467.11502728673450886151137
Texas 4.295910323162201430.11434814681664847124168
Chicago (A) 4.36738932162331438.01468784696551829125169
Kansas City 4.40808230162291457.11559805713521832142204
Cleveland 5.105710521162351469.11599939833627854192185
Totals 3.94972972352194448617505.217328865476546304974016452053

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Baltimore1126303545036190 8.0 2.6 10.7 4.4 0.8 1.7
Minnesota632254147362340 8.5 3.0 11.7 5.0 0.8 1.7
Oakland727314253236271 8.6 2.7 11.5 4.9 1.0 1.8
California1339303742372290 8.4 3.7 12.4 6.3 0.6 1.7
Boston845293121037320 8.6 3.0 11.9 4.8 1.0 1.6
New York (A)1341244255246381 8.9 2.8 11.9 4.6 0.7 1.6
Milwaukee933244759375280 9.1 3.7 13.0 4.0 0.7 1.1
Detroit833194431164280 9.2 2.8 12.2 5.4 0.9 2.0
Texas1037275462697230 9.0 4.2 13.4 5.3 0.8 1.3
Chicago (A)329215038082270 9.2 3.4 12.8 5.2 0.8 1.5
Kansas City847285650465220 9.6 3.2 13.1 5.1 0.9 1.6
Cleveland1340215095286281 9.8 3.8 13.9 5.2 1.2 1.4
Totals109429309529598267583353 8.9 3.2 12.4 5.0 0.8 1.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Baltimore .655 1.174684 .2502390 .4012416 .405547.2 3.3 3.03 3.04
Minnesota .674 1.274725 .2672524 .4082556 .414622.3 3.8 3.43 3.48
Oakland .701 1.264684 .2622644 .4322671 .437647.9 3.9 3.59 3.64
California .667 1.354537 .2802536 .4032575 .409627.4 3.8 3.46 3.61
Boston .699 1.294761 .2642664 .4262709 .433659.8 4.0 3.61 3.79
New York (A) .679 1.304816 .2742494 .4052535 .412620.3 3.8 3.47 3.58
Milwaukee .704 1.424948 .2732685 .4242718 .430701.1 4.3 3.92 4.08
Detroit .720 1.334745 .2852749 .4392782 .444722.9 4.4 3.99 3.93
Texas .727 1.474650 .2822813 .4452850 .451744.8 4.6 4.22 4.31
Chicago (A) .715 1.404720 .2852715 .4342744 .439708.9 4.3 3.99 4.09
Kansas City .744 1.434798 .2952838 .4482885 .455761.6 4.6 4.23 4.42
Cleveland .785 1.514817 .2923156 .4833196 .489874.9 5.3 4.82 5.01
Totals .706 1.3556885 .27632208 .42932637 .4358224.5 4.2 3.81 3.91

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Baltimore16261 .37716100 .617765 4.79824 .245130.4 .628
Minnesota16243 .2659103 .636778 4.813346 .346135.8 .617
Oakland16238 .23510103 .636788 4.916658 .349134.1 .627
California16250 .30915103 .636625 3.916365 .399144.4 .605
Boston16257 .3521392 .568815 5.013041 .315138.1 .616
New York (A)16238 .2351087 .537635 3.912946 .357133.9 .622
Milwaukee16245 .2781394 .580778 4.816467 .409140.1 .599
Detroit16237 .2281389 .549744 4.614058 .414138.1 .627
Texas16220 .123789 .549621 3.817667 .381143.3 .596
Chicago (A)16233 .2041178 .481661 4.120882 .394139.0 .613
Kansas City16229 .179771 .438784 4.818375 .410140.6 .613
Cleveland16235 .216980 .494660 4.119579 .405146.2 .603
Totals1944486 .2501331089 .5608654 4.51885708 .376138.7 .614

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Baltimore4838 .79210 .20809824 .245162121 0.7101 1.2
Minnesota4027 .67513 .325613346 .346162161 1.0119 1.4
Oakland4834 .70813 .271816658 .349162175 1.1124 1.4
California3527 .7718 .229616365 .399162158 1.0112 1.4
Boston3428 .8246 .176213041 .315162153 0.9105 1.5
New York (A)4534 .75611 .244112946 .357162154 1.0124 1.2
Milwaukee3723 .62213 .351616467 .409162178 1.1117 1.5
Detroit5035 .70015 .300514058 .414162180 1.1125 1.4
Texas3623 .63913 .361217667 .381162204 1.3142 1.4
Chicago (A)4632 .69614 .304220882 .394162179 1.1129 1.4
Kansas City4030 .75010 .250518375 .410162195 1.2133 1.5
Cleveland3621 .58314 .389319579 .405162208 1.3127 1.6
Totals495352 .711140 .283461885708 .37619442066 1.11458 1.4