Team Pitching Report -- 1973 Pittsburgh
Regular season -- as of 10/23/1973

Primary
NameERAWLPctGGSCGSHOGFSHLDIPHRERBBSOHRAVG
Chris Zachary 0.8200 .000600020011.0311351 .086
Jim Rooker* 2.08102 .8333518421020173.013141404512213 .210
Ramon Hernandez* 2.3573 .700510003515276.258222018527 .213
Dave Giusti 2.3782 .8006300052245102.182312724499 .214
Dock Ellis 2.67167 .696282861000205.21947461591236 .244
Nelson Briles 2.821611 .593333361000242.120692766711126 .225
Bob Moose 3.651611 .593302954000202.02299282511268 .288
Bruce Kison 3.9732 .600770000045.146262022285 .272
John Morlan 4.2722 .500970010046.140222222328 .237
Luke Walker* 4.75511 .313281800400121.1135756458729 .284
Bob Johnson 5.6957 .41746200251274.1765047355612 .265
John Lamb 6.1700 .0001400050023.1341716484 .343
Tom Dettore 6.88101.000710020117.02613131070 .356
Jim McKee 7.2301 .0001010010118.22615151152 .325
Steve Blass 8.32311 .21421180030088.2105868294278 .297
Jim Foor* 27.0000 .00020001001.0743100 .778
Total 3.669270 .568162162211514142111449.01398661589524823118 .252

Secondary
NameERACERAWHIPSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9K/BBPCH/G
Chris Zachary 0.82 0.71 0.5510000010 2.5 2.5 4.9 4.1 1.7 22.7
Jim Rooker* 2.08 2.25 1.0253032024 6.8 2.3 9.3 6.3 2.7 70.5
Ramon Hernandez* 2.35 2.27 0.9920531132 6.8 2.1 9.3 6.1 2.9 20.1
Dave Giusti 2.37 2.37 1.0420126013 7.2 2.1 9.5 4.3 2.0 21.8
Dock Ellis 2.67 2.96 1.23754102676 8.5 2.6 11.5 5.4 2.1109.1
Nelson Briles 2.82 2.88 1.1383353062 7.7 2.5 10.3 4.1 1.7105.2
Bob Moose 3.65 3.87 1.3992113056 10.2 2.3 12.5 5.6 2.5101.3
Bruce Kison 3.97 4.66 1.5010103131 9.1 4.4 13.5 5.6 1.3106.7
John Morlan 4.27 4.33 1.3411013101 7.8 4.3 12.2 6.2 1.5 78.3
Luke Walker* 4.75 4.92 1.5930238054 10.0 4.3 14.5 5.3 1.2 72.8
Bob Johnson 5.69 5.19 1.4961261034 9.2 4.2 14.2 6.8 1.6 27.5
John Lamb 6.17 6.26 1.6300202020 13.1 1.5 14.7 3.1 2.0 24.6
Tom Dettore 6.88 7.71 2.1210021011 13.8 5.3 20.1 3.7 0.7 46.9
Jim McKee 7.23 7.05 1.9800001012 12.5 5.3 17.8 2.4 0.5 32.4
Steve Blass 8.32 8.32 2.244121111044 10.7 9.5 21.3 2.7 0.3 84.4
Jim Foor* 27.00 59.77 8.0000000000 63.0 9.0 72.0 0.0 0.0 14.0
Total 3.66 3.70 1.33501623474794440 8.7 3.3 12.2 5.1 1.6 

Starter - Reliever
NamePGSCGCG%SHOQSQS%RS/GGRGFSBSSV%HLDIRIRSIR%PCH/GSTR%
Chris Zacharymr00 .00000 .000 0.0 6200 .000000 .000 22.7 .699
Jim Rooker*mr184 .222216 .889 4.7 1710201.000081 .125 70.5 .646
Ramon Hernandez*mr00 .00000 .000 0.0 5135154 .78923211 .344 20.1 .649
Dave Giusticl00 .00000 .000 0.0 6352244 .8575348 .235 21.8 .646
Dock Ellissp286 .214121 .750 5.3 0000 .000000 .000109.1 .639
Nelson Brilessp336 .182123 .697 3.9 0000 .000000 .000105.2 .644
Bob Moosesp295 .172419 .655 4.6 1001 .000021 .500101.3 .639
Bruce Kisonsp70 .00003 .429 5.3 0000 .000000 .000106.7 .574
John Morlansp70 .00006 .857 4.3 2100 .000021 .500 78.3 .599
Luke Walker*mr180 .000011 .611 4.4 10400 .000094 .444 72.8 .583
Bob Johnsonmr20 .00000 .000 6.0 4425101.0002198 .421 27.5 .597
John Lambmr00 .00000 .000 0.0 14500 .000075 .714 24.6 .635
Tom Dettoremr10 .00000 .000 4.0 6200 .0001221.000 46.9 .573
Jim McKeemr10 .00000 .000 1.0 9100 .000184 .500 32.4 .540
Steve Blasssp180 .00004 .222 4.1 3300 .000032 .667 84.4 .501
Jim Foor*mr00 .00000 .000 0.0 2100 .000000 .000 14.0 .607
Total 16221 .13015103 .636 4.5 228141429 .8241112647 .373  .617