League team pitching totals -- A
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Chicago (A) 3.061045850162101481.11290558503522979106148
Oakland 3.211105257162191465.21284565523472806118140
Baltimore 3.85818136162171457.01411666624479794143156
Texas 3.87847843162151452.113617076246011002127142
Seattle 3.93877541162201464.213546986395531092130159
California 3.98729035162101454.1152472764353094398148
Minnesota 4.0383793916251483.11613742664490945129155
Detroit 4.14837933162111463.01392741673600925157192
Cleveland 4.34788439162171466.21519778707519886158154
Toronto 4.36867639162121460.21572762708450913159154
Kansas City 4.42649830162101439.215397917075801033111172
Boston 4.55768638162151459.115708267385671029116148
Milwaukee 4.55679530162191462.21636822740462799140157
New York (A) 4.57591033816251428.11494799725643896152140
Totals 4.0611341134548226818520439.02055910182921874681304218442165

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Chicago (A)939143334679320 7.8 3.2 11.2 5.9 0.6 1.9
Oakland548234134548220 7.9 2.9 11.1 4.9 0.7 1.7
Baltimore13251550251285300 8.7 3.0 11.8 4.9 0.9 1.7
Texas1539146969899290 8.4 3.7 12.4 6.2 0.8 1.7
Seattle10582250651359240 8.3 3.4 12.1 6.7 0.8 2.0
California1142155748564390 9.4 3.3 13.0 5.8 0.6 1.8
Minnesota1133155449477250 9.8 3.0 13.0 5.7 0.8 1.9
Detroit852135561688160 8.6 3.7 12.6 5.7 1.0 1.5
Cleveland1258175943858290 9.3 3.2 12.9 5.4 1.0 1.7
Toronto847174542842200 9.7 2.8 12.7 5.6 1.0 2.0
Kansas City6521654636110270 9.6 3.6 13.6 6.5 0.7 1.8
Boston1244174868581260 9.7 3.5 13.5 6.3 0.7 1.8
Milwaukee11431865581061380 10.1 2.8 13.2 4.9 0.9 1.7
New York (A)2925237268269300 9.4 4.1 13.6 5.6 1.0 1.4
Totals1606052397527279810203870 9.1 3.3 12.6 5.7 0.8 1.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago (A) .642 1.224540 .2612432 .3932471 .399572.4 3.4 3.13 3.09
Oakland .657 1.204620 .2522434 .4012482 .409583.3 3.6 3.22 3.11
Baltimore .703 1.304687 .2712648 .4322673 .436670.0 4.1 3.72 3.69
Texas .702 1.354474 .2762704 .4332743 .439691.9 4.2 3.86 3.77
Seattle .689 1.304396 .2782618 .4202676 .430655.2 4.0 3.62 3.64
California .713 1.414701 .3032688 .4262730 .432718.1 4.4 4.00 4.07
Minnesota .734 1.424851 .3062844 .4412877 .446777.7 4.7 4.25 4.27
Detroit .724 1.364518 .2732791 .4462843 .455716.5 4.4 3.97 4.06
Cleveland .743 1.394741 .2872874 .4522932 .461773.3 4.7 4.27 4.29
Toronto .751 1.384731 .2992871 .4562918 .463782.9 4.8 4.34 4.33
Kansas City .731 1.474583 .3122781 .4372833 .446762.2 4.7 4.29 4.44
Boston .734 1.464683 .3102837 .4412881 .447779.8 4.8 4.33 4.40
Milwaukee .749 1.434984 .3002885 .4492928 .456795.1 4.8 4.40 4.45
New York (A) .757 1.504608 .2912945 .4662970 .470804.4 5.0 4.56 4.61
Totals .717 1.3765117 .28738352 .43538957 .44210065.0 4.4 3.99 4.01

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Chicago (A)16210 .06221112 .691760 4.719464 .330140.0 .615
Oakland16219 .11716110 .679796 4.915749 .312134.7 .620
Baltimore16217 .10514102 .630691 4.317345 .260136.8 .621
Texas16215 .0931493 .574723 4.519584 .431144.0 .600
Seattle16220 .12314102 .630744 4.616963 .373143.3 .612
California16210 .0621296 .593652 4.019268 .354141.5 .615
Minnesota1625 .031788 .543714 4.420584 .410144.6 .625
Detroit16211 .068685 .525854 5.319257 .297142.2 .599
Cleveland16217 .1051183 .512783 4.818365 .355141.6 .619
Toronto16212 .0741480 .494784 4.817065 .382139.4 .631
Kansas City16210 .062686 .531682 4.219075 .395144.0 .614
Boston16215 .0931092 .568725 4.521288 .415145.0 .614
Milwaukee16219 .1171089 .549689 4.3245100 .408139.4 .627
New York (A)1625 .031682 .506585 3.624790 .364144.6 .597
Totals2268185 .0821611300 .57310182 4.52724997 .366141.5 .615

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Chicago (A)6750 .74616 .2394819464 .330162304 1.9152 2.0
Oakland6557 .8778 .1234115749 .312162265 1.6143 1.9
Baltimore5536 .65519 .3453617345 .260162275 1.7145 1.9
Texas6843 .63222 .3242019584 .431162272 1.7147 1.9
Seattle6241 .66119 .3063616963 .373162272 1.7142 1.9
California5335 .66018 .3402119268 .354162262 1.6152 1.7
Minnesota6039 .65020 .3332620584 .410162297 1.8157 1.9
Detroit4533 .73312 .2672119257 .297162256 1.6151 1.7
Cleveland6139 .63919 .3112518365 .355162265 1.6145 1.8
Toronto5439 .72214 .2592217065 .382162267 1.6150 1.8
Kansas City4430 .68214 .3181719075 .395162262 1.6152 1.7
Boston6238 .61322 .3551821288 .415162268 1.7147 1.8
Milwaukee4630 .65216 .34815245100 .408162281 1.7143 2.0
New York (A)5138 .74513 .2552424790 .364162303 1.9157 1.9
Totals793548 .691232 .2933702724997 .36622683849 1.72083 1.8