League team batting totals -- A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Toronto .272 .345 .460563285315343342622382759011935011
Kansas City .269 .320 .40957086981533318331406713899987622
Detroit .268 .322 .416573171115372945414968443512886836
Boston .261 .320 .414571676614903033317073946612156218
Seattle .260 .315 .437564975714682713821772844413815114
Los Angeles (A) .256 .312 .423562771814392831620969841411873114
Tampa Bay .253 .311 .418558769914163083518067540512935024
New York (A) .253 .323 .434565879214332621724275853912424619
Cleveland .249 .321 .394550865313733094113562855611236128
Texas .249 .320 .410553375513782523918772451812775932
Baltimore .248 .307 .415563671913972392721669643613332910
Houston .245 .312 .429560178313742782923175449013758630
Oakland .242 .306 .383554366613442664114463846711195326
Chicago (A) .242 .299 .379562363713582703214660940612554918
Minnesota .237 .292 .385554862413172544615859840312986831
Totals .254 .315 .4148430010831213914241507274710427695818577839333

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Toronto1626317491018271471 893.9 5.6 .187 .7702589 5.3
Kansas City1626225612425421680 726.5 4.4 .141 .6562337 4.3
Detroit1626274441713501451 753.0 4.6 .148 .6702386 4.4
Boston162628249199411361 753.3 4.6 .154 .6732369 4.7
Seattle1626184321822371360 766.5 4.7 .177 .6912466 4.7
Los Angeles (A)1626171661720421412 729.1 4.5 .167 .6662381 4.4
Tampa Bay162612180818311340 714.6 4.4 .164 .6632334 4.3
New York (A)162632663720461260 797.1 4.9 .181 .7102455 4.9
Cleveland1626177451018501490 695.2 4.3 .145 .6572169 4.0
Texas1626198791521451312 726.8 4.5 .161 .6772269 4.7
Baltimore1626178622314301240 712.5 4.4 .167 .6552338 4.4
Houston162622275912441030 760.9 4.7 .184 .7002403 4.8
Oakland162611858125451400 643.3 3.9 .141 .6192124 4.1
Chicago (A)162614265817301201 633.4 3.8 .137 .6022130 3.9
Minnesota162603939522271220 614.7 3.7 .148 .6042137 3.9
Totals2430929748672022545872022810905.1 4.5 .160 .66734887 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Toronto .80538.9934.774262 .3083179 .5033228 .511 2.0
Kansas City .72938.4335.234637 .3002726 .4382787 .448 2.6
Detroit .73838.7335.384358 .3182821 .4502865 .457 3.0
Boston .73438.7835.284382 .3012835 .4512884 .459 2.6
Seattle .75238.1734.874110 .3042910 .4712942 .476 3.1
Los Angeles (A) .73538.0934.734295 .2862795 .4532861 .464 2.9
Tampa Bay .72937.7834.494163 .2972739 .4472819 .461 3.2
New York (A) .75739.0534.934240 .2812994 .4733057 .483 2.3
Cleveland .71438.1334.004318 .2872725 .4412770 .448 2.0
Texas .73038.2634.154137 .2882787 .4502866 .462 2.5
Baltimore .72238.1434.794131 .2862774 .4492836 .459 3.1
Houston .74138.4134.574051 .2822893 .4652968 .477 2.8
Oakland .68937.7734.224330 .2772591 .4242649 .433 2.4
Chicago (A) .67737.9134.714270 .2842536 .4132601 .423 3.1
Minnesota .67837.2834.254141 .2802540 .4212579 .427 3.2
Totals .72938.2634.6963825 .29241845 .45042712 .459 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto .239 .328 .382 .710121629157635133151267
Kansas City .282 .327 .417 .74419175411221337233112312
Detroit .304 .361 .507 .8681235375701749181111287
Boston .268 .332 .426 .7581617434681155202145374
Seattle .268 .318 .400 .718193952070658219131455
Los Angeles (A) .258 .320 .403 .723146537864546172128295
Tampa Bay .251 .319 .432 .7511668418901263215135393
New York (A) .259 .330 .416 .746181647196758221165393
Cleveland .261 .324 .416 .7411892494114954227171400
Texas .247 .314 .427 .7402085515911684268185533
Baltimore .239 .294 .360 .6541631390601039186112408
Houston .245 .319 .458 .7771810444901489266182461
Oakland .243 .310 .387 .6981520370611344181137305
Chicago (A) .221 .272 .321 .59313032885672010880294
Minnesota .253 .303 .422 .7251739440601568221109427
Totals .256 .318 .413 .7312485363691169161799303320545604

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Toronto .281 .350 .481 .8314416124327720188694439926
Kansas City .262 .316 .405 .722379199219620103438277686
Detroit .258 .311 .391 .70344961162224371005033241001
Boston .258 .315 .410 .7254099105623522115537321841
Seattle .256 .314 .456 .770371094820132159509313926
Los Angeles (A) .255 .309 .430 .7394162106121911163526286892
Tampa Bay .255 .308 .412 .720391999821823117460270900
New York (A) .250 .319 .442 .762384296216610184537374849
Cleveland .243 .319 .382 .70036168791953281401385723
Texas .250 .324 .400 .724344886316123103456333744
Baltimore .251 .313 .437 .7504005100717917177510324925
Houston .245 .309 .415 .724379193018815142488308914
Oakland .242 .304 .382 .686402397420528100457330814
Chicago (A) .248 .306 .396 .7034320107021425126501326961
Minnesota .230 .288 .368 .65638098771943190377294871
Totals .253 .314 .414 .7285944715022307234619487394490412973