League team pitching totals -- A
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Minnesota 3.6181814416261468.114566355893891046156152
Kansas City 3.6588745016221471.013026525974961093182122
Tampa Bay 3.6987754016211450.113206545945051368188106
Cleveland 3.8177854216241445.112996626124561435172137
Oakland 3.8582804216251457.113827066234861274183133
Toronto 3.851006249162111446.214216806193631102181158
Houston 3.9288744516291470.213766766414311284165135
Chicago (A) 4.0967952916261449.214777366594461382172138
Texas 4.1584784416261449.014977446684941110157154
Los Angeles (A) 4.1882804516231456.21377733677444129218191
Baltimore 4.3380823916241451.014537606984681263200133
Seattle 4.4277854116251448.214857607114741315193151
Detroit 4.4374883716261452.014887547144651136194136
New York (A) 4.4882804716221460.214737897274801360186131
Boston 4.6571913816251455.115718277525041221188127
Totals 4.071220121063224307521832.22137710768988169011868126982004

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Minnesota2152104239358240 8.9 2.4 11.6 6.4 1.0 2.7
Kansas City748293566136270 8.0 3.0 11.3 6.7 1.1 2.2
Tampa Bay1751214280163230 8.2 3.1 11.6 8.5 1.2 2.7
Cleveland1541113237872180 8.1 2.8 11.2 8.9 1.1 3.1
Oakland2258193880473230 8.5 3.0 11.9 7.9 1.1 2.6
Toronto1163133647635190 8.8 2.3 11.5 6.9 1.1 3.0
Houston1250203856277201 8.4 2.6 11.4 7.9 1.0 3.0
Chicago (A)1364143673366341 9.2 2.8 12.3 8.6 1.1 3.1
Texas1679104657460250 9.3 3.1 12.9 6.9 1.0 2.2
Los Angeles (A)1070124248752231 8.5 2.7 11.7 8.0 1.1 2.9
Baltimore1169224447033140 9.0 2.9 12.3 7.8 1.2 2.7
Seattle1169124466646180 9.2 2.9 12.6 8.2 1.2 2.8
Detroit1157193869261230 9.2 2.9 12.5 7.0 1.2 2.4
New York (A)1561173783357220 9.1 3.0 12.4 8.4 1.1 2.8
Boston16641449751058170 9.7 3.1 13.2 7.6 1.2 2.4
Totals208896243599923608473303 8.8 2.8 12.0 7.7 1.1 2.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minnesota .708 1.264523 .2872657 .4312709 .439679.5 4.1 3.75 3.67
Kansas City .689 1.224335 .2582643 .4292691 .437645.0 3.9 3.55 3.48
Tampa Bay .700 1.264022 .2812671 .4352722 .444675.5 4.2 3.77 3.68
Cleveland .691 1.213910 .2882602 .4332643 .439636.1 3.9 3.56 3.42
Oakland .710 1.284216 .2842728 .4392786 .448696.3 4.2 3.87 3.81
Toronto .718 1.234354 .2852667 .4402730 .450676.6 4.2 3.79 3.73
Houston .698 1.234219 .2872646 .4302696 .438666.3 4.0 3.67 3.51
Chicago (A) .737 1.334149 .3152798 .4502862 .461742.6 4.6 4.15 4.10
Texas .746 1.374437 .3022842 .4532921 .465769.2 4.7 4.30 4.29
Los Angeles (A) .710 1.254201 .2852716 .4392786 .450705.9 4.3 3.93 3.71
Baltimore .748 1.324244 .2952880 .4612949 .472767.7 4.7 4.29 4.20
Seattle .750 1.354190 .3082871 .4602940 .471771.0 4.8 4.31 4.34
Detroit .763 1.354378 .2962950 .4743007 .483796.0 4.9 4.44 4.28
New York (A) .738 1.344201 .3062851 .4532912 .463759.3 4.6 4.21 4.17
Boston .780 1.434431 .3123076 .4803140 .490865.3 5.3 4.82 4.65
Totals .726 1.3063810 .29341598 .44742494 .45710839.2 4.4 4.02 3.93

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Minnesota1626 .03715103 .636624 3.917944 .246138.4 .645
Kansas City1622 .0121391 .562698 4.316753 .317139.3 .623
Tampa Bay1621 .006993 .574699 4.325181 .323144.8 .625
Cleveland1624 .02513102 .630653 4.022877 .338139.2 .638
Oakland1625 .0311586 .531666 4.123371 .305143.1 .627
Toronto16211 .068996 .593853 5.315649 .314135.9 .650
Houston1629 .0561593 .574783 4.820860 .288140.7 .636
Chicago (A)1626 .0379103 .636637 3.921159 .280144.2 .639
Texas1626 .037186 .531755 4.724778 .316142.5 .620
Los Angeles (A)1623 .0191186 .531718 4.424189 .369142.5 .635
Baltimore1624 .025974 .457719 4.422754 .238143.9 .627
Seattle1625 .031783 .512757 4.726682 .308144.4 .632
Detroit1626 .0371187 .537711 4.426287 .332141.3 .630
New York (A)1622 .012975 .463792 4.924083 .346146.2 .629
Boston1625 .0311081 .500766 4.7293107 .365146.0 .623
Totals243075 .0311561339 .55110831 4.534091074 .315142.2 .632

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Minnesota6444 .68819 .2978017944 .246162448 2.8156 2.9
Kansas City6850 .73518 .2659216753 .317162453 2.8160 2.8
Tampa Bay6540 .61520 .3087925181 .323162459 2.8161 2.9
Cleveland6242 .67715 .2428622877 .338162428 2.6158 2.7
Oakland6342 .66718 .2868323371 .305162450 2.8157 2.9
Toronto6849 .72119 .2799415649 .314162396 2.4151 2.6
Houston6745 .67217 .2547320860 .288162453 2.8153 3.0
Chicago (A)4829 .60417 .3545521159 .280162406 2.5156 2.6
Texas6744 .65721 .3136824778 .316162434 2.7156 2.8
Los Angeles (A)6745 .67220 .2998124189 .369162477 2.9159 3.0
Baltimore6139 .63920 .3289122754 .238162435 2.7158 2.8
Seattle6441 .64121 .3287226682 .308162445 2.7157 2.8
Detroit6637 .56123 .3485326287 .332162459 2.8156 2.9
New York (A)7147 .66220 .2827224083 .346162462 2.9160 2.9
Boston6338 .60322 .34978293107 .365162463 2.9157 2.9
Totals964632 .656290 .301115734091074 .31524306668 2.72355 2.8