Team Pitching Report -- 2015 Los Angeles (N)
Regular season -- as of 10/5/2015

Primary
NameERAWLPctGGSCGSHOGFSHLDIPHRERBBSOHRAVG
Paco Rodriguez* 0.0000 .000100002007.1600150 .214
Matt West 0.0000 .00010000002.0100020 .143
Adam Liberatore* 0.6700 .0003200070726.215524290 .163
Zack Greinke 1.79206 .769323294000251.015852503623116 .177
Chris Hatcher 1.9433 .50045000183741.229998514 .195
Kenley Jansen 2.1372 .778490004322050.24213125797 .225
Clayton Kershaw* 2.401810 .643333342000247.119176664131116 .210
Juan Nicasio 2.6633 .50048100140867.257202030791 .226
Ian Thomas* 2.77201.000810030113.01184470 .220
Sergio Santos 2.8400 .00080002006.1332181 .143
Scott Baker 3.0001 .000220000012.08444162 .186
Joe Wieland 3.00101.000220000012.01344291 .260
Luis Avilan* 3.1800 .000100001015.2322270 .150
Mike Bolsinger 3.2858 .385222200000131.211956484611116 .243
Alex Wood* 3.6673 .70012120000076.170323124518 .247
Yimi Garcia 3.6763 .66751100171454.05223228588 .251
J.P. Howell* 3.8035 .37558000130642.251181821382 .298
Joel Peralta 4.3301 .00030000123227.02313135199 .223
Carlos Frias 4.4435 .37514130000081.0804340254913 .259
Brett Anderson* 4.69147 .667313110000192.02091021005912120 .279
Chin-hui Tsao 4.9100 .00040002003.2522200 .357
Pedro Baez 4.9312 .33346000110742.050242312589 .294
Jim Johnson 5.1400 .0001500040214.01888572 .316
Brandon Beachy 6.7502 .00022000009.11387472 .342
Brandon McCarthy 6.7503 .000440000022.225171712810 .284
Josh Ravin 7.7100 .00040000004.2644442 .316
Mat Latos 10.8804 .000550000024.04430296256 .389
Zach Lee 12.2701 .00011000003.2955221 .450
David Huff* 27.0001 .00021000002.111107121 .611
Total 3.359370 .571163163141714929451474.113225915493631414157 .238

Secondary
NameERACERAWHIPSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9K/BBPCH/G
Paco Rodriguez* 0.00 1.61 0.9500000000 7.4 1.2 8.6 6.1 5.0 11.1
Matt West 0.00 0.54 0.5000001000 4.5 0.0 4.5 9.099.0 28.0
Adam Liberatore* 0.67 0.98 0.7120110001 5.1 1.3 6.8 9.8 7.3 11.8
Zack Greinke 1.79 1.33 0.77114222042 5.7 1.3 7.0 8.3 6.4101.1
Chris Hatcher 1.94 1.94 0.8911022002 6.3 1.7 8.4 11.0 6.4 12.8
Kenley Jansen 2.13 2.27 0.9310000014 7.5 0.9 8.3 14.015.8 15.5
Clayton Kershaw* 2.40 1.93 0.9443169391 7.0 1.5 8.7 11.3 7.6109.5
Juan Nicasio 2.66 2.80 1.2960102011 7.6 4.0 11.6 10.5 2.6 23.4
Ian Thomas* 2.77 2.37 1.1500011020 7.6 2.8 11.1 4.8 1.8 25.5
Sergio Santos 2.84 1.23 0.6300000000 4.3 1.4 5.7 11.4 8.0 10.8
Scott Baker 3.00 2.52 1.0010000000 6.0 3.0 9.0 12.0 4.0 93.0
Joe Wieland 3.00 3.35 1.2500000000 9.8 1.5 11.3 6.8 4.5 90.0
Luis Avilan* 3.18 1.21 0.8800000000 4.8 3.2 7.9 11.1 3.5 9.6
Mike Bolsinger 3.28 3.72 1.25103164043 8.1 3.1 11.7 7.6 2.4 91.4
Alex Wood* 3.66 3.46 1.2311113002 8.3 2.8 11.2 6.0 2.1 94.3
Yimi Garcia 3.67 3.36 1.1130130014 8.7 1.3 10.5 9.7 7.3 15.3
J.P. Howell* 3.80 5.22 1.6940102100 10.8 4.4 15.2 8.0 1.8 12.5
Joel Peralta 4.33 3.76 1.0400000001 7.7 1.7 9.3 6.3 3.8 12.5
Carlos Frias 4.44 4.39 1.3032062032 8.9 2.8 12.3 5.4 2.0 81.2
Brett Anderson* 4.69 4.35 1.4061344135 9.8 2.8 12.8 5.7 2.1 93.5
Chin-hui Tsao 4.91 6.22 1.9100000010 12.3 4.9 17.2 0.0 0.0 13.0
Pedro Baez 4.93 5.47 1.4800100112 10.7 2.6 13.3 12.4 4.8 14.7
Jim Johnson 5.14 7.02 1.6400032000 11.6 3.2 16.7 4.5 1.4 14.3
Brandon Beachy 6.75 7.48 1.8200101010 12.5 3.9 16.4 6.8 1.8 68.0
Brandon McCarthy 6.75 5.38 1.1500000021 9.9 0.4 10.3 11.128.0 80.0
Josh Ravin 7.71 11.66 2.1400111000 11.6 7.7 21.2 7.7 1.0 19.3
Mat Latos 10.88 9.85 2.0840001111 16.5 2.3 18.8 9.4 4.2 83.8
Zach Lee 12.27 16.15 3.0000000000 22.1 4.9 27.0 4.9 1.0 84.0
David Huff* 27.00 34.82 5.1410000010 42.4 3.9 46.3 7.7 2.0 30.0
Total 3.35 3.07 1.14581515363773532 8.1 2.2 10.5 8.6 3.9 

Starter - Reliever
NamePGSCGCG%SHOQSQS%RS/GGRGFSBSSV%HLDIRIRSIR%PCH/GSTR%
Paco Rodriguez*mr00 .00000 .000 0.0 10200 .000040 .000 11.1 .613
Matt Westmr00 .00000 .000 0.0 1000 .000000 .000 28.0 .643
Adam Liberatore*mr00 .00000 .000 0.0 32700 .0007246 .250 11.8 .686
Zack Greinkesp329 .281429 .906 4.7 0000 .000000 .000101.1 .679
Chris Hatchermr00 .00000 .000 0.0 451834 .4297259 .360 12.8 .646
Kenley Jansencl00 .00000 .000 0.0 4943223 .8800132 .154 15.5 .692
Clayton Kershaw*sp334 .121226 .788 3.9 0000 .000000 .000109.5 .669
Juan Nicasiomr10 .00000 .000 1.0 471402 .0008133 .231 23.4 .611
Ian Thomas*mr10 .00000 .000 8.0 7300 .000100 .000 25.5 .613
Sergio Santosmr00 .00000 .000 0.0 8200 .000020 .000 10.8 .593
Scott Bakersp20 .000021.000 2.5 0000 .000000 .000 93.0 .602
Joe Wielandsp20 .00001 .500 8.0 0000 .000000 .000 90.0 .644
Luis Avilan*mr00 .00000 .000 0.0 10100 .000160 .000 9.6 .573
Mike Bolsingersp220 .000013 .591 4.1 0000 .000000 .000 91.4 .609
Alex Wood*sp120 .00006 .500 5.9 0000 .000000 .000 94.3 .623
Yimi Garciamr10 .00000 .000 4.0 501711 .50042310 .435 15.3 .681
J.P. Howell*mr00 .00000 .000 0.0 581304 .0006303 .100 12.5 .608
Joel Peraltamr00 .00000 .000 0.0 301231 .7502133 .231 12.5 .641
Carlos Friassp130 .00006 .462 3.8 1000 .000000 .000 81.2 .639
Brett Anderson*sp311 .032017 .548 5.4 0000 .000000 .000 93.5 .637
Chin-hui Tsaomr00 .00000 .000 0.0 4200 .000000 .000 13.0 .596
Pedro Baezmr00 .00000 .000 0.0 461101 .0007218 .381 14.7 .666
Jim Johnsonmr00 .00000 .000 0.0 15400 .000241 .250 14.3 .614
Brandon Beachysp20 .00000 .000 1.5 0000 .000000 .000 68.0 .574
Brandon McCarthysp40 .00001 .250 3.8 0000 .000000 .000 80.0 .709
Josh Ravinmr00 .00000 .000 0.0 4000 .000000 .000 19.3 .636
Mat Latossp50 .00001 .200 3.6 0000 .000000 .000 83.8 .663
Zach Leesp10 .00000 .000 5.0 0000 .000000 .000 84.0 .643
David Huff*mr10 .00000 .000 0.0 1000 .000010 .000 30.0 .667
Total 16314 .08617102 .626 4.5 4181492916 .6174517945 .251  .649